2008 BASEBALL STANDINGS
(As of end of regular season)

  A Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
2 X-Men 50 36 4 15 67.0 17 13 2520 2376 140.0 132.0
8 Stingrays 46 40 4 9 57.0 12 18 2295 2254 127.5 125.2
12 Barracudas 39 47 4 7 48.0 16.5 13.5 2178 2359 121.0 131.1
15 Trash Talkers 34 55 1 7 41.5 14.5 15.5 2310 2473 128.3 137.4
                    Division 129.2 131.4
  B Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
3 Cobras 50 39 1 13 63.5 15 15 2396 2234 133.1 124.1
6 Hummers 50 40 0 9 59.0 11 19 2272 2225 126.2 123.6
9 Slammers 43 47 0 10 53.0 17 13 2407 2382 133.7 132.3
10 Brunellos 40 44 6 7 50.0 17 13 2237 2202 124.3 122.3
                    Division 129.3 125.6
  C Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
4 Contributors 48 39 3 11 60.5 21 9 2350 2347 130.6 130.4
7 Blackjacks 48 41 1 9 57.5 19 11 2350 2211 130.6 122.8
13 Lumber 37 50 3 7 45.5 7.5 22.5 2198 2381 122.1 132.3
16 Vipers 32 55 3 5 38.5 12.5 17.5 2027 2304 112.6 128.0
                    Division 124.0 128.4
  D Division       Top 8 TOTAL Division Record Points Scored Average Points
  Team Win Loss Tie Finishes POINTS Win Loss For Against For Against
1 Connection 58 31 1 13 71.5 18 12 2449 2133 136.1 118.5
5 Oysters 49 39 2 12 62.0 18.5 11.5 2372 2319 131.8 128.8
11 Victory 43 46 1 6 49.5 15.5 14.5 2255 2391 125.3 132.8
14 Destroyers 34 52 4 7 43.0 8 22 2287 2312 127.1 128.4
                    Division 130.0 127.2

***"Mulligans" used for not reporting scores on time:
Barracudas Week 3        Vipers Week 3        Lumber Week 4        X-Men Week 5        Victory Week 8        Connection Week 11
Brunellos Week 13

***"Mulligans" used for not having a complete roster:


*** Fines for not reporting scores ($10/week):

Lumber Week 8

*** Fines for not having a complete roster
($10/week):