2007-08 NBA SCHEDULE

  Week  1 2 3 4 5 6 7 8 9 10 11 12 13 14
Team 11/6 11/13 11/20 11/27 12/4 12/11 12/18 12/25 1/1 1/8 1/15 1/22 1/29 2/5
Smoke & Blues A1 B1 C1 B3 A2 C3 A3 B4 A4 B2 A2 C2 A3 C4 A4
Fury A2 B2 C2 B4 A1 C4 A4 C1 A3 B3 A1 C3 A4 B1 A3
Varsity A3 C1 B3 C3 A4 B1 A1 C2 A2 C4 A4 B4 A1 B2 A2
Contributors A4 C2 B4 C4 A3 B2 A2 B1 A1 C3 A3 B3 A2 C1 A1
Chuckers B1 A1 C3 C1 B2 A3 B3 A4 B4 C2 B2 C4 B3 A2 B4
Demons B2 A2 C4 C2 B1 A4 B4 C3 B3 A1 B1 C1 B4 A3 B3
Triple Threat B3 C3 A3 A1 B4 C1 B1 C4 B2 A2 B4 A4 B1 C2 B2
Dynasty B4 C4 A4 A2 B3 C2 B2 A1 B1 C1 B3 A3 B2 C3 B1
Ballers C1 A3 A1 B1 C2 B3 C3 A2 C4 B4 C2 B2 C3 A4 C4
NBDL C2 A4 A2 B2 C1 B4 C4 A3 C3 B1 C1 A1 C4 B3 C3
Shamrox C3 B3 B1 A3 C4 A1 C1 B2 C2 A4 C4 A2 C1 B4 C2
Brandon Bunch C4 B4 B2 A4 C3 A2 C2 B3 C1 A3 C3 B1 C2 A1 C1

Division Games Week 4, 6, 8, 10, 12, 14

WEEK #15    PLAYOFFS QUARTERFINALS
#1 & #2 DIVISION WINNERS GET BYES
#3 WILDCARD     @     #3 DIVISION WINNER
#2 WILDCARD     @     #1 WILDCARD

WEEK #16    SEMIFINALS

WEEK #17    CHAMPIONSHIP