2007 COLLEGE ENTRY FEES
Team | Owner | Entry | Weekly | Total Due | Date | $ Paid | Date | $ Paid | Other | Notes |
Lightning | Rogan | 170 | 30.00 | 0.00 | 140.00 | |||||
Contributors | John/Brett | 170 | (20.00) | 0.00 | 8/9 | 190.00 | ||||
Cossacks | Maze/Jim | 170 | (27.50) | 0.00 | 8/30 | 80.00 | 97.50 | 20.00 | Trophy | |
Game Cocks | Hackett | 170 | (7.50) | 0.00 | 9/15 | 177.50 | ||||
Shamrox | Snyder | 170 | (15.00) | 0.00 | 9/5 | 125.00 | 60.00 | Website | ||
Dragonfarts | Dave | 170 | 5.00 | 0.00 | 8/30 | 165.00 | ||||
Elephants | Brady | 170 | (25.00) | 0.00 | 8/30 | 195.00 | ||||
Stallions | Mike | 170 | 15.00 | 0.00 | 8/30 | 155.00 | ||||
Browns | Rose | 170 | 35.00 | 0.00 | 8/30 | 135.00 | ||||
Spartans | Brian | 170 | (5.00) | 0.00 | 8/30 | 175.00 | ||||
Predators | Merv | 170 | (2.50) | 0.00 | 8/30 | 87.50 | 85.00 | Commish | ||
Venom | Jeff Myers | 170 | 17.50 | 0.00 | 8/30 | 67.50 | 85.00 | Commish |
Weekly Points:
GREEN = money won last year,
RED = money lost last year