2007    SS PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rollins Connection 379 24 22 9 36 29 5 11 24 11 20 27 18 25 20 29 29 13 27
Ramirez,H Brunellos 370 24 13 24 16 22 11 23 8 13 27 12 18 19 31 29 24 25 31
Reyes Destroyers 365 39 12 35 25 18 20 12 14 17 9 29 19 10 20 19 21 24 22
Guillen,C Oysters 286 12 9 33 18 18 19 13 26 2 18 11 30 8 22 3 17 10 17
Jeter Vipers 272 11 9 18 13 19 18 22 14 12 20 23 16 0 8 18 19 21 11
Renteria Contributors 263 15 12 18 26 13 10 18 13 20 20 21 6 21 10 17 14 9 0
Cabrera,O Slammers 257 10 15 16 14 13 15 15 15 11 24 15 21 12 8 6 21 16 10
Hardy Stingrays 247     34 15 37 25 21 6 10 2 12 5 21 6 9 13 13 18
Young,M Barracudas 234 8 13 3 14 26 14 10 11 17 23 13 12 5 4 20 14 7 20
Lugo Blackjacks 211 9 21 15 27 5 21 23 11 12 7 0 0 0   23 11 8 18
Furcal X-Men 193 0 0 3 14 9 25 19 6 8 6 21 9 19 11 14 13 10 6
Peralta Cobras 188 7 13 5 15 18 8 28 12 20 9 5 8 16 5 3 15 0 1
Tejada Victory 178 9 7 18 16 10 14 5 29 14 8 9 6 0 0 0 0 11 22
Hall Lumber 130 8 1 24 -1 4 11 9 4 6 1 7 15 12 8 0 10 2 9
Harris,B Hummers 93                     18 24 6 16 11 7 6 5
Betancourt Trash Talkers 88                 18 9 11 3 8 3 6 11 0 19
Wilson,J   87 12 6 17 9 9 14 3 12             4 1    
Aurilia   58 13 4 8 6 9 11 7                      
Loretta   47                       22 17 8 0      
Lopez,F Cobras 42 6 5 3 0 0 0   22 0 2 4   0 0        
Crosby Cobras 34 -2 0 10 0 3 7 0 0 0 -1 8 0 0 5 -3 7 0 0
Drew,S Trash Talkers 32 0 7 0 4 0                   8 4 9 0
Eckstein   28 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 17    
Uribe Victory 22 0 -2 0 -1               0 10 14 -1 0 0 2
Tulowitzki Destroyers 20 0 4 0   3 0 0 2 0 -4 1 -2 0 2 0 0 5 9
Gonzalez,Al   19         18 2 1 0 2 -1       -3        
Greene Brunellos 13 6 3 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0
Vizquel   11 5 2   0 0 0 0 0 5 0 -1 0            
Pena Slammers 8                               8 0 0
Guzman   7                   4 3 0 0          
Escobar Contributors 6                                   6