2007    OF  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Ordonez,M Destroyers 340 8 16 17 28 23 23 24 20 29 14 21 14 2 13 17 13 15 43
Lee,C X-Men 313 15 26 15 3 18 26 22 16 22 11 7 10 19 21 15 25 22 20
Holliday Oysters 311 22 16 18 20 21 21 9 21 11 14 28 7 11 13 12 38 11 18
Suzuki Trash Talkers 311 9 16 10 20 11 20 35 28 21 26 24 12 14 13 10 19 10 13
Sheffield Cobras 308 6 8 10 17 24 22 20 18 28 36 12 16 15 32 16 11 1 16
Rios Victory 305 9 22 15 18 11 14 22 26 21 11 16 14 17 20 20 11 18 20
Guerrero Connection 295 27 7 25 16 17 17 21 13 19 12 16 19 17 6 6 15 36 6
Matsui,H X-Men 292 9 0 0 14 37 10 21 10 11 19 14 21 0 27 32 19 33 15
Bonds Victory 282 5 20 23 21 23 7 14 15 10 9 17 23 11 13 20 14 13 24
Willingham Brunellos 278 21 2 16 23 24 20 19 4 15 15 14 3 19 13 20 17 12 21
Byrnes Contributors 278 23 13 17 -1 17 9 14 24 24 11 7 26 11 14 9 25 14 21
Sizemore Oysters 277 9 17 13 20 5 9 30 20 26 17 9 12 23 22 16 9 15 5
Crawford Trash Talkers 276 11 9 13 28 12 18 6 27 2 22 8 23 2 20 14 4 34 23
Ramirez,M Vipers 272 6 7 20 11 15 18 7 27 18 13 21 19 6 7 27 32 11 7
Abreu Destroyers 263 16 11 14 2 13 3 6 12 14 37 21 8 2 13 25 12 30 24
Soriano Lumber 260 7 7 4 7 14 21 13 15 25 41 8 28 9 16 7 29 9 0
Granderson Stingrays 255 -1 12 0 14 22 18 23 12 18 21 25 0 18 11 12 30 8 12
Wells Lumber 251 20 14 7 20 4 10 15 7 10 10 13 18 13 29 6 14 22 19
Beltran Blackjacks 243 21 2 34 18 13 15 11 13 5 12 -1 19 37 14 26 0 0 4
Francoeur Contributors 243 15 12 8 28 6 20 17 6 9 7 7 5 20 12 18 15 13 25
Dunn Cobras 238 31 6 2 18 22 14 1 18 0 5 34 14 9 15 12 7 21 9
Markakis Slammers 234 16 15 23 2 9 10 3 19 9 17 16 9 4 18 20 13 13 18
Hawpe Vipers 233 6 11 5 11 14 6 22 13 22 11 29 11 11 29 7 1 1 23
Swisher Connection 229 7 16 9 11 20 11 11 31 12 9 16 3 9 13 7 33 3 8
Hunter Hummers 225 5 21 16 22 17 21 23 6 7 15 9 -1 16 22 11 6 10 -1
Griffey Blackjacks 223 9 0 0 0 3 26 10 17 9 22 23 18 16 16 14 13 11 16
Berkman Stingrays 215 6 8 10 13 12 12 10 3 11 10 9 23 32 15 3 16 9 13
Damon Blackjacks 211 11 8 7 8 14 15 6 8 9 18 8 2 8 19 20 20 13 17
Cuddyer Connection 208 12 16 18 12 2 17 21 30 10 14 11 6 19 13 7 0 0 0
DeJesus Slammers 205 0 0 19 1 12 13 10 5 7 0 26 17 15 21 8 23 17 11
Kearns Brunellos 203 14 4 8 18 17 13 2 13 4 10 17 8 0 12 15 16 12 20
Gonzalez,L Cobras 203 0 17 17 9 9 15 4 1 14 24 11 33 10 13 9 7 7 3
Jones,A Brunellos 197 2 17 18 24 10 14 -4 16 14 17 -4 3 11 33 8 13 2 3
Rowand Vipers 193 6 14 15 25 10 2 3 5 1 10 29 8 0 0 26 13 12 14
Matthews Hummers 189 15 4 15 16 19 29 5 13 13 20 14 8 0 0 0 0 0 18
Dye Victory 185 1 19 14 14 5 5 16 10 6 2 14 0 0 0 10 22 31 16
Pierre Slammers 175 5 7 2 22 6 18 9 13 18 7 0 0 10 4 21 7 17 9
Bay Destroyers 164 11 6 16 12 4 23 4 33 23 1 1 4 2 14 4 0 0 6
Taveras Lumber 163 3 1 5   16 7 6 7 7 12 21 15 13 11 15 9 15 0
Victorino Vipers 136 2 0 -1 2 8 12 10 25 9 7 0 0 19 20 8 15 0 0
Pence Hummers 134               13 26 5 12 31 15 22 10 0 0 0
Hart Hummers 132                       35 12 9 21 21 18 16
Freel Barracudas 130 15 1 17 8 27 11 13 11 0 0 0 0 0 4 14 8 1 0
Patterson Hummers 116 14 5 8 14 11 10 1 11 -2 0 0 0       11 14 19
Cameron X-Men 106 4 -2 10                   8 17 9 19 23 18
Giles,B Barracudas 103 8 0 0 8   8 5 0 0 0 0 0 0 9 10 16 3 36
Ibanez Brunellos 99 2 11 20 10 15 0 0 10 8 0 -1 15 0 0 2 2 5 0
Lofton Contributors 96 1 6 7 8 6 0   5 0 0   21   0 19 13 7 3
Duncan Trash Talkers 95 11   10   0 0 14 11 0 1 0 20 12 7 17 -3 -2 -3
Young,D   94 13 21 9 7 10 -3   0 0   13 16 5 0     3  
Duffy   90       9 9 12 1 23 10 20 5 1            
Lind   82       19 11 0 0   8 11 12 9 7 5        
Drew,JD   79 7 17 15 -1 0 12 8 0   0 0 10 0 0 6 0 5  
Encarnacion,J Slammers 77                 5 22 13 12 7 13 5 0 0 0
Hamilton Victory 76       7 20 4 0 0 0 0 0 0 31 14 0 0 0 0
Burrell Connection 70 12 0 0 0 4 -1   0   0 0 0 2     22 20 11
Willits Stingrays 65               6 12 9 19 13 6 0 0   0 0
Jones,J   63 9 9 8 13 23 1 0                      
Jenkins   59   -2 1 0 0 0 11 12 2 6 19 -4 0 0 0 2 12  
Hermida Victory 58 0 0 0 0 0 0 15 1 10 0 13 4 10   4 0   1
Green,S   52   9 24 10 1 3 2 5 0 0 0 0   0 -2 0    
Nady Barracudas 50                         11 26 2 9 2 0
Butler Stingrays 50                             27 14 5 4
Baldelli Trash Talkers 49 11 10 8 19 6 -5 0 0 0 0 0 0 0 0 0 0 0 0
Kotsay   49 0 0 0 0 0 0 0 0 0 12 20 7 5 3 2      
Edmonds   47 0 3 13           21 10                
Erstad Barracudas 44   1 5 7 11 1 3 9 2 0 0 0 0 0 0 0 0 5
Crisp X-Men 43 8 2 18 13 1   0 0 0 1 0 0 0     0 0 0
Sosa Oysters 39       0 0 0 0 0 0 0 0 0 14 -2 5 16 3 3
Guillen,J Oysters 39             13 0 0 -2 0   0 9 1 11 -5 12
Teahen Destroyers 32                 0       1 1 0 15 15 0
Podsednik Lumber 32 0 14 0 0 0 0 0 0 0 0 0 0 6 0 0 0 1 11
Byrd Trash Talkers 30                         4 9 6     11
Figgins Contributors 24 0 0 0 0 2 13 2             7        
Church   22     12 4   6 0                      
Cust   22             19 2         0 1        
Monroe   20 7 12 1 0 0                          
Huff   15 9 0 -1 0 0 3 4 1 -1 2 2 0 -3 0 -1 0 0  
Young,C   14 16 -1 0   0 0 0 0 0 0 0 2         -3  
Scott   13   0 13                              
Cruz   12       10 2 0                        
Lewis   11             0 2 2 -1 0 0 0 0 2 0 6  
Dukes   11             11                      
Roberts,D   11 7 0   0 0                         4
Ethier   9       0         9 0 0              
Stairs   7                 7                  
Nixon   6           0 6 0                    
Pie   6                     6 0            
Anderson,G   5 5 0 0                              
Chavez,E   5                 5                  
DeRosa Cobras 3                                 3 0
Bradley Contributors 1 0 0 0             0           1 0 0
Gwynn   1                 1 0 0 0 0 0        
Taguchi   1                           1 0 0    
Rivera Brunellos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Floyd Lumber 0                                   0
Kemp   0                       3       -3 0  
Alou   0 0 0 0 0 0                          
Roberson Vipers -1                                 0 -1