2006 NFL 2 TE Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Gates Destroyers 121 8 6 bye 5 12 17 17 7 2 7 6 16 18
Gonzalez Doublestuffed 113 19 2 bye 7 1 3 12 13 21 9 dnp dnp 26
Winslow Dragons 109 17 5 11 10 10 bye 4 15 14 9 5 8 1
Heap Bulldogs 108 6 11 12 13 3 13 bye 10 7 5 8 16 4
Crumpler Vikings 104 9 1 6 3 bye 7 32 14 12 5 2 2 11
Shockey Thunder 103 14 2 6 bye 1 20 9 3 16 1 10 6 15
Cooley Gangreen 88 2 1 4 7 5 9 14 bye 12 4 13 15 2
Watson Lemurs 84 5 4 7 2 5 bye 7 14 6 2 14 15 3
Smith,LJ Razor Clams 79 8 12 9 3 4 11 5 1 bye 1 15 10 0
Witten Club CC 69 4 5 bye 2 6 3 7 15 7 7 3 4 6
Miller,H Nuetrilizers 67 17 1 4 bye 2 1 8 2 6 10 3 4 9
McMichael Maulers 66 1 4 2 6 9 11 10 bye 1 6 5 9 2
Clark,Da Lunatics 49 10 3 10 2 2 bye   8 3 3 7 1 dnp
Clark,De Bombers 46     3 dnp dnp 6 bye 23 4 7 1 2 0
Stevens Connection 21       dnp bye dnp 0   0 10 0 9 2
Smith,A   17           9 1 2 2 3 0 dnp  
Daniels   14     7               1 6  
Davis,V   13 13 0 0 dnp dnp dnp bye dnp dnp dnp dnp    
Wiggins   12             8 4          
Baker   12     9 1 0   1 1          
Alexander Wide Right 9     1 bye 0               8
Johnson,E   9       3 3       3        
Wrighster   8       7   bye 1            
Franks   4       4                  
Wilcox   3           3              
Mili   2           2              
Troupe   2 1 0           1          
Utecht Lunatics 1                         1
Conwell   1           1              
Putzier   1     1                    
Sheffler   1 1 0                      
Gilmore   0           0              
Scaife   0         0