2006 NFL 2 DEF Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Chicago Destroyers 208 26 19 11 18 23 24 bye 15 4 16 18 6 28
Baltimore Bulldogs 198 32 31 15 13 13 2 bye 15 14 2 17 36 8
Minnesota Razor Clams 143 7 10 10 7 29 bye 19 8 19 -1 10 6 19
San Diego Dragons 138 30 13 bye 15 15 12 1 8 15 -2 4 15 12
Jacksonville Lunatics 135 8 23 5 -3 28 bye 0 16 19 9 13 5 12
New England Club CC 132 16 7 0 13 11 bye 15 16 3 7 25 10 9
Dallas Nuetrilizers 123 4 16 bye 18 9 14 4 16 4 10 15 13 0
Pittsburgh Bombers 119 16 6 13 bye 5 21 0 23 0 0 13 3 19
Miami Wide Right 119 4 13 10 12   5 2   21 11 17 20 4
Seattle Thunder 117 14 15 7 -2 bye 6 4 3 27 18 0 9 16
Denver   98 4 12 4 bye 15 17 22 -5 7 14 7 1  
Indianapolis Maulers 80 0 8 14 6 8   1 0 5 18 6 13 1
Atlanta   77 18 9 2 28 bye 1     1 14 4    
Tampa Bay Doublestuffed 60 4 7 5 bye 1 8 14 8 -2 3 9 -3 6
Carolina Connection 50 0 8 9 -2 20 8 4 -3       8 -2
New Orleans   32     23 2 7                
Kansas City Lemurs 31         7 -3       8 7 12 0
Philadelphia Gangreen 27           0 14 9     6 -3 1
Cincinnati Vikings 23       -3 bye 8 10 1         7
NY Giants   21 3 -1 7 bye         10 2      
Buffalo   16     5 8   3              
San Francisco   11         11                
Arizona   7             9 -2 bye        
St. Louis   7       3 4                
Cleveland   6             6            
Oakland   5                 5        
Washington   4           4