2006 NFL 2 FOOTBALL SCHEDULE

TEAMS

A1 LEMURS    A2 VIKINGS    A3 MAULERS    A4 CLUB CC
B1 DOUBLESTUFFED    B2 RAZOR CLAMS    B3 DESTROYERS    B4 CONNECTION
C1 NUETRILIZERS    C2 THUNDER    C3 GANGREEN    C4 WIDE RIGHT
D1 BOMBERS    D2 BULLDOGS    D3 LUNATICS   D4 DRAGONS

Week  1 2 3 4 5 6 7 8 9 10 11 12 13 Teams
Team 9/11 9/18 9/25 10/2 10/9 10/16 10/23 10/30 11/6 11/13 11/20 11/27 12/4 Not Played
A1 @B2 C1 @D1 @B1 A2 C3 D2 @B3 @A4 C2 D4 @D3 A3 B4, C4
A2 @B3 C2 @D2 @B2 A1 C4 D3 @B4 @A3 C3 D1 @D4 A4 B1, C1
A3 B4 C3 @D3 @B3 A4 C1 D4 @B1 A2 @C4 D2 @D1 @A1 B2, C2
A4 B1 C4 @D4 @B4 A3 C2 D1 @B2 A1 @C1 D3 @D2 @A2 B3, C3
B1 @A4 @D1 C2 A1 B2 @D3 @C1 A3 @B3 D4 C4 @C3 B4 A2, D2
B2 A1 @D2 C3 A2 B1 @D4 @C2 A4 @B4 @D1 C1 @C4 B3 A3, D3
B3 A2 @D3 C4 A3 B4 @D1 @C3 A1 B1 @D2 C2 @C1 @B2 A4, D4
B4 @A3 @D4 C1 A4 B3 @D2 C4 A2 B2 @D3 C3 @C2 @B1 A1, D1
C1 D3 @A1 @B4 D1 C2 @A3 B1 @D4 @C4 A4 @B2 B3 C3 A2, D2
C2 D4 @A2 @B1 D2 C1 @A4 B2 D1 @C3 @A1 @B3 B4 C4 A3, D3
C3 D1 @A3 @B2 D3 C4 @A1 B3 D2 C2 @A2 @B4 B1 @C1 A4, D4
C4 D2 @A4 @B3 D4 C3 @A2 @B4 D3 C1 A3 @B1 B2 @C2 A1, D1
D1 @C3 B1 A1 @C1 D2 B3 @A4 @C2 D3 B2 @A2 A3 @D4 B4, C4
D2 @C4 B2 A2 @C2 D1 B4 @A1 @C3 D4 B3 @A3 A4 @D3 B1, C1
D3 @C1 B3 A3 @C3 D4 B1 @A2 @C4 @D1 B4 @A4 A1 D2 B2, C2
D4 @C2 B4 A4 @C4 D3 B2 @A3 C1 @D2 @B1 @A1 A2 D1 B3, C3

Division Games Week 5, 9 & 13
*Week 5 Neutral Games
 

PLAYOFFS

WEEK #14
PLAYOFFS QUARTERFINALS

WEEK #15
PLAYOFFS SEMIFINALS

WEEK #16
PLAYOFFS CHAMPIONSHIP

WEEK #17
CHAMPION VS CHAMPION