2006 NFL TE Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Gates Destroyers 121 8 6 bye 5 12 17 17 7 2 7 6 16 18
Gonzalez CRMO 118 19 2 bye 7 1 3 12 13 21 9 dnp 5 26
Winslow Persuasion 109 17 5 11 10 10 bye 4 15 14 9 5 8 1
Heap Filiricans 108 6 11 12 13 3 13 bye 10 7 5 8 16 4
Crumpler Gangreen 104 9 1 6 3 bye 7 32 14 12 5 2 2 11
Shockey Mustangs 103 14 2 6 bye 1 20 9 3 16 1 10 6 15
Cooley Shamrox 88 2 1 4 7 5 9 14 bye 12 4 13 15 2
Watson Da Bros 84 5 4 7 2 5 bye 7 14 6 2 14 15 3
Smith,LJ Pain 79 8 12 9 3 4 11 5 1 bye 1 15 10 0
Witten Machine 69 4 5 bye 2 6 3 7 15 7 7 3 4 6
Miller,H Virus 67 17 1 4 bye 2 1 8 2 6 10 3 4 9
McMichael Doggy Style 66 1 4 2 6 9 11 10 bye 1 6 5 9 2
Clark,De Pride 47     3 dnp 1 6 bye 23 4 7 1 2 0
Clark,Da Contributors 35       2 2 bye 9 8 3 3 7 1 dnp
Smith,A Fish 28         11 9 1 2 2 3 0 dnp dnp
Wiggins   23 5 2 1   3   8 4          
Stevens Maulers 21                 0 10 0 9 2
Scaife Fish 15                       12 3
Davis,V   13 13 0 0 dnp dnp dnp bye dnp dnp dnp dnp    
Johnson,E   13       3 3 3 bye 4          
Baker   12     9 1     1 1          
Daniels   11     7 0 bye       4        
Franks   4     4                    
Wilcox   3           3              
Utecht Contributors 1                         1
Wrighster   1             1            
Conwell   1           1              
Troupe   1 1 0       0              
Scheffler   1 1 0                      
Dunn   0                     0    
Putzier   0       0                  
Pollard   0     0