2006    SS PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Reyes Contributors 370 24 18 2 27 29 17 22 18 15 24 26 51 12 10 5 20 28 22
Rollins Slammers 307 11 12 10 15 26 6 14 20 15 16 6 11 29 14 26 12 26 38
Jeter Destroyers 303 20 23 26 16 7 17 32 21 11 3 23 9 15 14 14 30 13 9
Tejada Barracudas 286 14 11 25 20 11 25 16 15 22 16 6 3 9 17 20 35 11 10
Young,M Connection 284 20 10 26 9 14 5 14 10 21 17 34 12 -2 20 22 17 11 24
Furcal Blackjacks 266 8 12 9 9 20 17 17 8 10 17 16 14 4 23 10 22 26 24
Lopez,F Victory 253 27 14 15 7 24 23 8 4 9 22 11 2 16 9 18 21 17 6
Vizquel Vipers 242   12 22 15 13 5 15 21 12 7 15 3 10 27 23 1 23 18
Renteria X-Men 237 27 8 0 9 16 16 14 25 11 21 5 8 14 21 20 7 8 7
Greene Brunellos 205 15 12 7 9 22 18 7 7 15 1 10 12 11 27 20 14 0 -2
Garciaparra Cobras 202 0 0 0 0 21 25 23 14 20 11 17 21 15 18 14 2 0 1
Barmes Oysters 192 14 18 11 15 7 -1 12 -1 12 5 7 12 11 7 28 18 9 8
Peralta Lumber 175 7 12 11 11 5 11 7 5 0 1 24 15 10 29 13 10 0 4
Lugo Stingrays 160 5 0 0 0 0 13 12 8 14 14 0 20 14 14 25 9 13 -1
Crosby Clippers 135 -2 10 4 11 9 15 7 11 21 3 12 14 11 0 9 0 0 0
Ramirez,H Hummers 124 0 0 0 1 0 0 0 1 16 5 5 9 17 19 14 10 12 15
Wilson,J Cobras 66 18 16 12 12 0 0 1 0 0 0 0 0 0 0     4 3
Uribe   64 8 -1 20 7 -2 7 7 5 0       13 0 0 0 0 0
Hardy Stingrays 50 6 10 10 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Cabrera,O Slammers 46 5 3 2 0 11 0 5 0 3 4 7 5 0 0 1 0 0 0
Guillen,C Contributors 31 0 0 0 18 0 1 0 0 0 0 0 -1 5 2 5 1 0 0
Eckstein Barracudas 26 7 0 3 1 0 0     9   0 5 0 0 0   0 1
Sanchez Stingrays 14                     14              
Betemit Stingrays 13                                   13
Berroa   9   0 9                              
Gonzalez,Al Vipers 7                             7 0 0 0
Adams   3 3                                  
Betancourt   2 0           0   0               1 1
Cedeno   1         0 0 1 0                    
Aurilia   0         0 0