2006    Pitcher  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
San Diego Contributors 311 -4 20 12 11 33 31 -1 19 39 18 25 11 21 21 3 14 21 17
Oakland X-Men 307 37 8 13 13 23 19 15 8 32 20 21 14 3 15 5 11 23 27
NY Mets Hummers 296 17 15 20 23 6 11 6 21 8 29 13 14 2 17 19 26 20 29
LA Angels Slammers 295 13 22 19 14 20 7 -3 14 15 8 21 9 22 45 14 13 22 20
NY Yankees Brunellos 287 25 9 24 17 18 20 18 8 12 12 14 19 22 28 -1 18 17 7
Detroit Vipers 280       37 9 22 16 22 10 11 22 21 15 27 11 25 19 13
Houston Stingrays 258 15 21 25 7 7 28 12 7 -3 26 14 7 24 5 15 15 17 16
Boston Lumber 255 22 33 9 12 18 9 14 25 15 16 15 28 9 9 11 -3 10 3
Chi White Sox Victory 253 10 13 28 17 22 7 29 6 7 5 28 9 7 0 15 0 19 31
St. Louis Oysters 230 12 14 24 18 16 23 19 -1 3 3 33 10 -7 15 28 7 16 -3
Minnesota Connection 182 2 9 -10 -7           12 37 34 27 14 16 11 15 22
Arizona Barracudas 176           3 25 29 30 0 8 0 30 16 23 1 -4 15
Cincinnati Clippers 149         15 10 11 15 16 10 -2 30 0 4 6 20 6 8
Chi Cubs   128 19 20 14 6 20 2 16 3 7 25 -4              
LA Dodgers Cobras 113             24 10 10 11 1 28           29
Florida Destroyers 104                       15 8 14 36 7 6 18
Toronto   103 12 4 6 0 21               24 10 18 7 1  
Milwaukee   87   16 19 27 8 5 2 7 3                  
Cleveland   86 28 17 2 5 21 13                        
San Francisco   84 -2 24 1                 9 10 -1 14 5 24  
Atlanta   66 -5     13 14 19 -3 13 14 2 -1              
Philadelphia   19 7 6 6                              
Seattle Blackjacks 1                                   1