2006    OF  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Beltran Slammers 346 21 14 1 7 36 15 20 26 4 47 10 14 24 16 17 40 12 22
Crawford Slammers 333 12 27 10 20 17 7 9 44 11 22 27 20 30 14 15 15 12 21
Lee,C X-Men 331 21 15 21 21 28 21 6 22 15 20 28 7 15 21 6 26 5 33
Wells Blackjacks 321 26 25 26 24 5 25 4 11 23 24 16 27 9 16 32 9 7 12
Suzuki Oysters 308 6 11 14 19 20 20 20 21 27 34 16 16 37 2 20 14 4 7
Holliday Contributors 304 13 23 22 12 24 14 15 7 23 17 23 21 13 11 10 20 7 29
Damon Stingrays 301 14 17 5 37 23 7 17 15 18 14 26 22 8 14 10 20 17 17
Dye Victory 300 12 25 23 22 0 13 9 22 19 14 21 13 13 27 5 28 20 14
Sizemore Blackjacks 299 13 4 15 18 15 17 19 18 28 21 10 18 12 10 25 15 15 26
Ramirez,M Victory 298 12 1 23 23 23 7 7 16 16 21 9 27 25 19 16 20 19 14
Guerrero Destroyers 297 12 24 14 19 18 21 14 30 17 9 5 4 20 14 6 16 32 22
Bay Stingrays 292 18 21 20 13 15 17 23 45 13 17 7 6 7 15 7 25 9 14
Cabrera,Mi X-Men 290 9 13 9 17 21 30 11 23 21 5 15 15 18 17 14 13 15 24
Pierre Connection 286 14 19 17 10 8 11 5 10 16 18 17 14 21 31 22 26 11 16
Ordonez,M Lumber 273 21 9 8 22 29 8 18 16 21 7 10 27 12 10 18 17 9 11
Gonzalez,L Slammers 269 20 13 18 15 12 17 18 13 8 3 11 9 27 9 29 17 14 16
Jones,A Blackjacks 266 25 21 11 11 6 11 14 25 13 9 13 16 6 19 22 7 21 16
Abreu Cobras 259 13 29 13 14 20 4 34 19 19 11 15 6 14 19 6 1 16 6
Giles,B Brunellos 255 9 14 23 10 18 20 24 18 18 5 17 10 15 13 3 10 19 9
Ibanez Hummers 255 6 29 8 9 11 11 1 14 27 22 28 18 14 13 4 8 14 18
Francoeur Brunellos 244 2 24 1 21 26 19 15 6 5 14 17 11 8 15 25 11 12 12
Burrell Brunellos 224 16 23 5 16 15 13 12 16 9 22 17 3 9 10 1 20 2 15
Matthews Hummers 220           13 22 17 25 21 24 10 16 20 11 9 12 20
Hunter Barracudas 208 20 11 18 0 24 16 14 10 12 6 13 12 25 10 0 0 15 2
Gomes Victory 193 17 21 25 17 14 13 19 4 7 16 4 7 0 11 4 10 5 -1
Drew Oysters 191 19 10 21 12 15 13 8 6 17 15 1 10 1 0 6 17 11 9
Berkman X-Men 184 27 23 11 27 14 17 1 6     16           22 20
Griffey Connection 183 13 6 0 0 0 1 12 13 21 25 1 13 14 11 5 19 23 6
Bonds   183 8 9 12 3 15 7 18 19 6 8 0 26 0 17 15 4 16  
Kearns Cobras 171 13 0 19 10 20 14 9 6 25 3 13 0 17 10 7 5 0 0
Rowand Contributors 170 7 21 8 17 24 5 0 0 14 6 2 2 0 17 6 20 10 11
Cuddyer Stingrays 169           16 24 18 5 22 15 14 23 6 15 11    
Edmonds Contributors 165 11 6 17 12 14 20 1 3 9 10 9 5 12 14 15 7 0 0
Kotsay Barracudas 152   5 9 16 7 14 12 12 5 19 2 9 -1 4 11 16 12 0
Podsednik Oysters 152 2 0 0 0 0 12 2 9 13 11 12 27 14 17 10 5 12 6
Crisp Lumber 148 13 0 0 0 0 0 0 0 12 16 15 7 7 23 16 6 17 16
Rios Lumber 143   5 -2 17 1 24 16 17 19 10 22 5 6 0 0 0 3 0
Mench X-Men 131 5 -1 30 19 14 6 8 9 9 14 11 8 -1         0
Cameron Destroyers 123           2 0 7   0   10 16 13 27 20 4 24
Floyd Clippers 119 5 5 13 13 14 6 14 13 13 3 0 0 2 2 10 8 -2 0
Hawpe Oysters 119   17 13 15 11 10 22 -1 -1 -1 8 8 0 14 2 2 0 0
Winn Blackjacks 115 12 15 13 18 12 15 14 0 4 0 0     12       0
Wilkerson   115 11 3 11 12 22 6 13 17 7 10 3              
Wilson,P Clippers 112 9 -1 -2 0 1 1 1 21 7 14 13 9 15 5 12 3 3 1
Green,S Destroyers 111 -2 2 2 2 30 7 13 18 8 8 15 4 1 0 0 0 3 0
Catalanotto   111           0     22 11 13 11 17 12 12 12 1  
Jenkins   111 1 17 8 18 5 9 16 3 -3 6 4 7 8 6 6 0    
Roberts Hummers 105             17 13 0             15 29 31
Baldelli Destroyers 102 0 0 0 0 0 0 0 0 0 3 15 19 32 8 4 15 6 0
DeRosa Vipers 102                   6 7 9 6 13 4 2 15 40
Lane   101 14 16 19 19 7 11 7 5 3                  
Gibbons Vipers 100 17 16 9 11 13 10 12 12 0 0 0 0 0 0 0 0 0 0
Byrnes Vipers 99               5 19 4 0 7   13 7 14 22 8
Granderson   99 7 15 9 14 13     1 3 2   26 7 0 0 0 2  
Alou Clippers 93 14 9 10 0 8 0 0 0 0 0 3 0 0 11 9 1 16 12
Matsui Lumber 83 28 8 9 9 28 1 0 0 0 0 0 0 0 0 0 0 0 0
Guillen,J Barracudas 80 15 3 7 8 12 14 -2 0 0 0 12 -1 0 7 2 3 0 0
Swisher Connection 76 1 0 0 0 18 2 0 0 13 10 8 2 -2 0 3   11 10
Johnson,R Lumber 75                           13 27 12 6 17
Michaels   68 10 3 6 12 18 7 8 2 2                  
Encarnacion,J   65                       10 9 7 24 15 0  
Sheffield Cobras 64 11 20 12 18 0 0 0 0 3 0 0 0 0 0 0 0 0 0
DeJesus Vipers 63 0 -2                         11 16 20 18
Thames   55                 1 11 14 13 18 -1 -2 1    
Huff X-Men 50                         0 28 10 12    
Tracy Connection 48     12                       20 7 9 0
Taveras   47 3     0 0 0 4 25 9 6                
Hermida Barracudas 41 0 0 0 0 0 0 0   4 0   3 13 1 9 4 5 2
Bradley Contributors 41 4 7 -1 0 0 0 0 0 0             0 16 15
Sullivan   41 11 4 11 0 14 2 -1 0                    
Nixon Blackjacks 40 11 0 0 13 9 0 0 0 0 0 0 0 7 0 0 0 0 0
Anderson,G Barracudas 38 0 0 0 10 3 0 0 0 0 0 0 -1 0 5   1 6 14
Stewart Clippers 37 1   0 0   15 3 0 0 0 0 0 11 7 0 0 0 0
Patterson Hummers 35 0       0         12 5 4 0 8 0 0   6
Rivera Cobras 32                                 20 12
Blake Hummers 32       4 1 4 0 16 6 0 1 0 0 0       0
Jones,J Slammers 29 10 1             20 0 0 0 0 -2 0 0 0 0
Sanders   29   10 11 8 0                          
Williams,B   26                   0 1 2 4 3 9 7    
Clark   25 8 0   10 5 2                        
Brown   24                       4 20          
Ethier Stingrays 23                             0 0 16 7
Victorino   23             19 3 1                  
Taguchi   22                   8 10 4 0 0 0      
Burnitz   18 4 7 8 0 -1                          
Murton   17 0 0 -1 0 4 0 -2 0 1 9 -1 6 1          
Nady   16     7       4 0 0 0     -1 6 0 0    
Dellucci Cobras 13                                   13
Kemp   10                     0 9 2 -1        
Cabrera,Me Brunellos 9                 0 3 0 1         5 0
Hinske Clippers 9                               2 3 4
Pena   9 2   4 3 0 0 0 0 0 0 0 0 0 0 0      
Freel X-Men 6   0       0 6                      
Finley   6           1 2 3                    
Robinson   6           6 0 0                    
Wilson,C   5     0 0           0 -2 0 7 0 0 0    
Valentin Blackjacks 0                   0             0  
Figgins Stingrays 0                                 0 0
Duncan Victory 0                                 -3 3
Milledge   0                 0                  
Monroe   0                 0                  
Gathright   0 0 0 0                              
Payton   0           0                        
Repko   0         0 0                        
Langerhans   -3     -5 2 0 0 0 0                    
Buatista,J   -5                     -5