2006 BASEBALL STANDINGS
(Final Results)

Playoff A Division Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
Seed Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
4 Brunellos 49 41 10 59 0.546 17 13 2304 2228 128.0 123.8
8 Contributors 46 44 13 59 0.546 16 14 2469 2358 137.2 131.0
11 X-Men 45 45 10 55 0.509 17 13 2352 2270 130.7 126.1
16 Clippers 28 62 1 29 0.269 10 20 1784 2128 99.1 118.2
                    Division 123.7 124.8
  B Division Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
  Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
1 Connection 53 37 11 64 0.593 19 11 2304 2206 128.0 122.6
5 Victory 52 38 11 63 0.583 18 12 2422 2288 134.6 127.1
12 Oysters 40 50 8 48 0.444 13 17 2226 2327 123.7 129.3
13 Destroyers 40 50 8 48 0.444 10 20 2253 2389 125.2 132.7
                    Division 127.8 127.9
  C Division Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
  Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
2 Slammers 52 38 12 64 0.593 14 16 2518 2357 139.9 130.9
7 Blackjacks 47 43 13 60 0.556 20 10 2456 2354 136.4 130.8
9 Stingrays 48 42 10 58 0.537 14 16 2381 2283 132.3 126.8
15 Barracudas 35 55 4 39 0.361 12 18 2010 2328 111.7 129.3
                    Division 130.1 129.5
  D Division Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
  Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
3 Hummers 51 39 9 60 0.556 23 7 2406 2220 133.7 123.3
6 Cobras 49 41 11 60 0.556 14 16 2328 2311 129.3 128.4
10 Vipers 49 41 8 57 0.528 13 17 2279 2296 126.6 127.6
14 Lumber 36 54 8 44 0.407 10 20 2300 2449 127.8 136.1
                    Division 129.3 128.8

***"Mulligans" used for not reporting scores on time:
Lumber Week 2        X-Men Week 4        Victory Week #7        Barracudas Week #8

***"Mulligans" used for not having a complete roster:
Clippers Week 18

*** Fines for not reporting scores ($10/week):

Lumber Week 16 & 17 & 18

*** Fines for not having a complete roster
($10/week):