2005 NFL 2 DEF Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Chicago Nuetrilizers 188 12 30 7 bye 8 15 17 16 12 22 21 12 16
Indianapolis Razor Clams 163 16 14 14 8 30 2 25 bye 7 12 -3 17 21
Carolina Connection 146 5 12 1 -1 2 23 bye 14 21 27 9 16 17
Tampa Bay Maulers 146 18 22 13 13 14 18 bye 10 3 0 8 12 15
Jacksonville Gangreen 142 11 9 20 5 2 20 bye 4 13 28 8 12 10
Dallas Club CC 129 6 10 4 3 20 15 11 21 bye 8 13 8 10
Pittsburgh Ace Holes 120 14 20 4 bye 8 17 10 6 18 6 15 2 0
Atlanta Lemurs 116 11 1 16 20 -2 12 22 bye 12 0 5 16 3
San Diego Dragons 106 6 9 1 13 5 9 8 3 9 bye 19 7 17
Denver Doublestuffed 103 0 20 10 16 1 -1 3 3 bye 15 26 10 0
Philadelphia Chieftains 99 11 22 0 11 3 bye 16 -5 7 11 5 11 7
Baltimore   90 2 7 bye 20 5 21 9 8 5 1 15 -3  
Buffalo Lunatics 77 25 4 0 1   13 -1 8 bye 17 -5 8 7
Seattle CRMO 76       2 4 13 14 bye       -2 45
Cincinnati Destroyers 69     15 16 1 8 4 8 15 bye -4 4 2
NY Jets   56 0 13 13 10 11 2 7            
New England Vikings 47 3 11 9 -3 -2     6 -2 5 2   18
NY Giants   42                 20 17 1 4  
Washington   38 19 3 bye       16 0          
Cleveland   30             12 8 6 4      
Detroit   28             19 7   2      
San Francisco   14       14                  
Minnesota Bombers 11                         11
Miami   4           4              
Tennessee   0                 0        
Kansas City   -1     -1