2005    OF  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Jones,A Stingrays 326 8 9 9 19 24 26 11 3 5 28 31 31 19 12 36 14 23 18
Suzuki Death 320 21 28 14 22 10 31 5 17 9 5 21 18 23 20 19 27 8 22
Lee,C X-Men 307 16 1 27 6 22 19 21 17 35 23 13 22 14 16 23 15 12 5
Bay Cobras 304 5 6 17 18 20 12 11 20 14 28 14 20 16 10 22 22 24 25
Matsui,H Lumber 304 19 9 12 9 13 25 18 2 18 8 27 21 22 29 21 20 6 25
Abreu Contributors 299 24 18 10 13 20 36 13 13 19 17 12 23 13 17 13 4 15 19
Dunn Hummers 298 20 4 20 8 17 27 11 10 9 18 14 11 17 15 36 28 20 13
Ramirez,M Hummers 296 9 22 31 19 5 23 10 15 6 12 13 36 12 15 20 9 25 14
Guerrero Vipers 295 17 21 25 14 14 8 8 0 0 8 34 16 21 12 19 12 21 45
Sheffield Slammers 294 7 21 16 14 17 25 5 23 12 5 21 25 6 33 13 18 21 12
Cabrera,M Oysters 288 17 13 6 23 18 12 14 11 9 12 20 23 17 12 40 12 20 9
Giles,B Connection 285 23 10 5 5 39 17 10 37 6 15 12 10 17 27 19 3 12 18
Crawford Slammers 279 21 16 6 16 9 7 15 20 20 21 17 21 12 15 15 14 29 5
Pierre Contributors 274 10 20 6 14 26 15 10 4 11 12 24 18 22 14 18 10 17 23
Lawton Lumber 268 14 15 8 9 34 4 18 15 17 21 7 13 29 13 11 22 4 14
Damon X-Men 253 11 9 27 22 12 16 5 20 16 0 8 19 15 17 14 21 15 6
Edmonds Blackjacks 251 14 9 15 13 21 7 9 31 5 16 0 26 7 8 15 31 13 11
Hunter Slammers 247 24 16 22 7 8 4 10 10 31 31 14 25 17 8 11 9 0 0
Wells Oysters 240 14 -1 15 3 7 14 23 13 29 10 4 12 10 24 18 17 17 11
Podsednik Barracudas 238 16 6 23 12 23 26 16 1 8 13 17 15 7 19 14 7 8 7
Clark,B Connection 238     19 20 22 12 20 15 9 5 25 7 11 17 24 18 13 1
Burrell Stingrays 236 33 9 10 7 12 7 22 6 12 33 -3 8 8 8 18 17 7 22
Beltran Clippers 235 15 7 17 12 32 4 8 0 10 4 10 14 17 15 26 14 21 9
Gonzalez,L X-Men 232 24 15 7 19 25 9 16 9 10 19 2 8 3 7 0 32 17 10
Anderson,G Blackjacks 225 14 13 5 15 13 12 4 18 28 18 8 15 21 8 8 9 14 2
Alou Clippers 215 0 0 9 26 22 7 21 27 18 17 8 16 10 12 10 12 0 0
Griffey Vipers 215 7 10 19 3 3 21 8 21 12 14 3 14 7 21 13 13 10 16
Crisp Manatee 211 17 6 13 2 9 19 0 0 20 8 10 14 18 17 9 5 18 26
Guillen,J Death 209 16 19 6 16 21 7 6 13 10 9 6 24 23 17 10 0 0 6
Ibanez Cobras 205 9 7 16 10 1 14 0 15 19 10 15 6 14 23 10 19 11 6
Wilson,P Victory 199 11 13 21 8 -3 18 2 30 24 18 2 7 13 10 7 0 7 11
Drew Clippers 194 6 15 17 17 15 8 8 23 29 15 9 1 31 0 0 0 0 0
Berkman Blackjacks 187 0 0 0 0 6 8 7 10 20 10 11 0 27 20 27 23 10 8
Jones,J Barracudas 186 11 14 10 7 8 -1 7 2 22 20 2 7 16 15 12 22 11 1
Burnitz Oysters 185 0 -1 3 15 4 17 9 17 17 18 24 8 15 16 12 5 1 5
Floyd Death 181 1 0 0 0 8 0 16 0 23 13 8 16 13 12 15 22 21 13
Dye Contributors 179 7 9 7 5 6 2 26 5 10 6 16 22 11 17 3 18 5 4
Nixon Victory 178 12 5 10 15 8 35 4 19 12 10 11 9 6 14 4 4 0 0
Walker,L Manatee 167 15 2 16 11 19 6 18 7 4 5 22 1 23 14 4 0 0 0
Green,S Manatee 161 22 5 10 15 14 8 4 1   0 9 26       8 13 26
Rowand Connection 154 10 17 5 14 11 13 7 7 23 12 5 7 3 1 -1 1 5 14
White Manatee 140             13 5 17 12 25 5 3 19 7 7 10 17
Mench Stingrays 127 4 -1   0 7 0   7 0 12 1 5 25 12 5 16 15 19
Figgins Lumber 124 11 9 22 13 7 1           6 13 14 28      
Bradley Vipers 115 0 18 9 -2 20 22 15 10 0 0 0 0 0 0 0 6 3 14
Encarnacion Death 114       18 8 1 29 3 21 5   3 6   0 11 4 5
Sosa Vipers 108 5 28 15 1 6 0 0 0 0 20 9 3 -1 -2 15 0 10 -1
Cameron Barracudas 98 0 0 0 0     11 15 11 7   6 1 7 12 7 17 4
Jenkins Hummers 98 2 5 3 0       0 0         19 12 24 25 8
Patterson   92 9 5 15 10 6 17 3 17 10 4 -1 0 -3 0        
Winn   87 8 0 0 14 9 8 5 4 17 14 8 0            
Dellucci Barracudas 82           4 24 8 8 0 0 1 30 10 0 0 0 -3
Ford   81 2 19 9 14 13 1 0     2 17 0 0 4        
Sizemore Slammers 76               0 0 3 0 0 2 0 0 23 19 29
Taveras Cobras 72       6 1 0 0 -2 7 3 10 8 17   0 10 4 8
Ordonez Victory 71 1 -2 0 0 0 0 0 0 0 0 0 0 0 15 20 13 13 11
Finley Victory 65 6 11 16 6 -1 0 0 7 0 16 5 -2 0 0     0 1
Lane   65 12 31 10 2 9 1                        
Roberts,D Lumber 59               17 14 0 0 13 3 10 0 0   2
Stewart   55 13 7 0 0 0 2 8 0 0 -1 11 13 2 0 0 0 0  
Byrnes Victory 40 10 13 -1                       0     18
Kearns   39 0 -1 -1   14 18 1   8 0                
Hidalgo   36 21 -2 3 2 0 0 0 0 0 0 7 0 0 0   5    
Brown Slammers 33                     14 11 6 0 0   -1 3
Kotsay   33 0 0 0 5 1 0 0 4 -1   0 0 0 3 12 -1 10  
Biggio Blackjacks 32     10 6 16                          
Lofton   29 0 0 1 0           10 10 8            
Catalanotto Clippers 26                             11 4 0 11
Ellison   26                   13 0     10 3      
Mondesi   25 2 0 3 6 5 9                        
Swisher Lumber 21 0 1 -2                         3 16 3
DeJesus X-Men 21 0 -1 6 0 1 -2           2 0 0 7 0 -1 9
Nady Oysters 20     9                   5   0 0 5 1
Hawpe   20           5 8 2 5                  
Reed   17 0 0           14 3                  
Pena,W   16       0 0 0 0 0 0 0 0 1 0 8 -1 5 3  
Francoeur Hummers 14                                 7 7
Holliday Clippers 12 0 0   0 0 -2 0 1 0 0 0 0 0 0       13
Rodriguez,J Manatee 12                               12 0 0
Grissom   10   10                                
Jordan   10     0   9 -1 2                      
Cruz,Jr   9             2 0   -2 9     0        
Johnson,R   9               7 2                  
Gibbons   8                         8 0        
Mabry   6             6                      
Williams,B   6 0 0 2 0 -2     6   0                
Sanders Clippers 5           5             0   0 0 0 0
Matos   5         5                          
Rios   5               0 5                  
Wilkerson Contributors 4                 1 4 -1              
Hairston Victory 4                             0 4 0 0
Everett,C   4       4   0                        
Klesko Contributors 3             -1 -1 3     0 0 0 0 0 0 2
Hollandsworth   3   3 0                              
Mackowiak   3     3               -3 0     3      
Payton Cobras 1                                 0 1
Werth   1                   1 0 0 0 0 0 0    
Monroe Stingrays 0         0   0           0 0 0   0 0
Hollins   0                                 0  
Granderson   0                               0    
Bigbie   0 0 0                                
Diaz,V   0       0                            
Gerut   0                           0        
Sanchez,A   0           -1 0 0 1                  
Thames   0     0                              
Young,D Blackjacks -1                                   -1
Duffy Connection -1                                   -1
Church   -1                   0 -1 0 0          
Langerhans   -1             0 -1