2004    OF  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Bonds X-Men 391 23 49 27 22 8 5 10 21 35 24 10 22 25 21 17 18 32 22
Pujols Oysters 385 35 19 13 9 17 17 23 32 31 3 22 21 27 14 38 20 11 33
Abreu Victory 369 0 16 28 22 22 44 23 12 25 16 20 8 33 24 15 36 7 18
Guerrero Slammers 347 23 14 16 19 19 23 22 19 24 24 16 37 19 17 13 15 10 17
Ramirez,M Stingrays 323 21 20 24 4 24 8 21 29 12 19 12 35 23 33 9 12 3 14
Crawford Vipers 312 28 6 24 28 9 16 13 16 7 13 33 28 35 11 14 10 15 6
Sheffield Blackjacks 310 15 9 7 12 12 20 9 25 29 15 13 15 13 27 26 18 25 20
Berkman Connection 307 18 20 20 18 12 14 29 25 12 15 12 13 10 11 23 17 16 22
Dunn Destroyers 305 26 34 12 19 3 19 10 3 30 14 7 19 28 12 5 19 33 12
Matsui,H Slammers 305 7 10 11 25 8 17 18 26 14 7 22 17 10 24 21 17 32 19
Drew Redbirds 304 10 8 27 22 14 14 6 22 23 10 16 19 32 28 15 18 11 9
Suzuki Cobras 300 16 9 11 21 9 19 16 27 21 10 13 10 14 10 27 26 22 19
Beltran Connection 293 15 43 32 19 15 7 3 5 1 12 18 18 14 17 18 21 13 22
Lee,C Victory 290 11 12 10 9 15 11 21 14 6 22 18 18 15 25 26 20 5 32
Damon Hummers 287 18 15 15 5 23 8 21 9 0 7 20 17 25 49 19 12 11 13
Giles,B Blackjacks 272 16 2 20 28 9 10 28 25 13 8 16 7 24 20 17 7 10 12
Burnitz Clippers 268 16 15 5 11 11 34 25 18 14 14 1 -1 4 14 21 31 25 10
Guillen,J Clippers 258 9 6 11   12 12 18 17 16 14 11 9 9 26 25 29 20 14
Alou Hummers 244 12 43 16 8 8 18 16 13 21 8 13 8 18 4 8 10 12 8
Gonzalez,L Cobras 240 22 18 26 13 16 22 15 7 14 18 15 14 9 6 11 14 0 0
Edmonds Contributors 240 0 0 0 9 17 24 3 12 14 27 15 -1 9 28 17 41 9 16
Biggio Barracudas 230 15 25 17 11 21 16 6 5 16 6 9 15 22 8 9 17 8 4
Figgins X-Men 225       12 14 31 3 14 28 11 17 17 3 23 16 1 13 22
Jones,J Clippers 218 17 32 12 14 15 8 7 4 6 16 12 17 10 4 19 5 10 10
Podsednik Cobras 213 4 24 23 18 23 14 11 8 14 19 15 16 6 6 0 0 7 5
Dye Barracudas 208 3 23 13 10 9 0 14 3 19 23 15 8 26 10 15 4 7 6
Jones,A Stingrays 205 14 16 21 20 3 19 13 20 7 9 2 0 0 16 11 20 2 12
Lawton Hummers 204   0 6 11 0 35 16 13 12 0 13 16 27 15 5 9 18 8
Griffey Victory 204 17 14 6 8 25 22 15 19 32 17 14 -4 4 15 0 0 0 0
Baldelli Vipers 201 5 2 17 19 2 15 21 9 16 12 13 8 7 6 15 15 8 11
Burrell Vipers 188 12 20 4 17 12 19 21 8 3 0 11 9 13 15 12 10 2 0
Sosa Death 185 18 28 11 1 18 11 0 0 0 0 0 18 11 22 20 19 1 7
Wells Connection 181 11 20 11 3 24 13 13 17 14 20 3 0 0 0 12 9 9 2
Nevin Death 177 18 10 14 13 3 9 16 18 18 19 2 17 1 0       19
Ford Stingrays 177       14 8 0   19 17 16 13 15 10 9 17 13 12 14
Jenkins   174 20 7 12 14 11 13 5 3 15 25 18 7 8 9 4 0 3  
Williams,B Destroyers 173 8 8 -1 0 0   0   14 21 11 13 3 16 18 11 23 28
Hunter Barracudas 172 4 0 0 0 0 27 17 7 22 9 18 5 9 12 13 14 12 3
Finley Slammers 161   4 0 0   19 16 13 14 10 6 10 14 10 15 8 4 18
Jones,C Contributors 154 14 11 0 0 0 8 14 7 3 14 8 3 15 11 5 19 21 1
Erstad Oysters 154 3 14 13 9 6 0 0 0 0 0 7 22 17 13 11 12 12 15
Pierre Stingrays 153 4 11 25 24 17 12 14 0 0 17 0 0 12 6 8 0 3 0
Wilkerson Oysters 151                 18 10 18 22 9 5 2 26 15 26
Floyd Redbirds 148 15 0 0 0 0 0 19 3 6 2 12 7 23 9 8 13 15 16
Bay Contributors 130           2 0 7 11 0 0 23 7 16 20 2 4 38
Anderson,G Blackjacks 129 18 8 3 0 0 0 0 0 0 7 12 22 8 14 3 11 12 11
Byrnes Destroyers 127           0   0 0 25 7 -1 29 4 16 29 10 8
Ordonez Oysters 124 31 8 13 12 9 21 21 0 0 0 0 0 0 3 6 0 0 0
Green,S Barracudas 120 10 18 17 14 28 3 -2 0 0 0 7 0 0 0 0 11 0 14
White   116   5 28 9 12 13 8 10 8 6 10 7   0        
Gerut   111 9 27 14 0 0 5 6 13 13 8 7       9      
Young,D Redbirds 106 0 0 0 0 0 0 0 0 0   7 9 27 10 15 11 17 10
Walker,L Death 102 0 0 0 0 0 0 0 0 0 0 0 0 14 15 22 11 10 30
Grissom Blackjacks 101     2 25 15 10 10 7 7 7 0 8 0 0 8 0 2 0
Gibbons   87 6 28 10 3 19 5 14 2 0 0                
Sanders   84 18 27 16 8 -2 3 0 -1   5 10 0 0          
Wilson,P X-Men 79 6 5 0 0 0 0 0 0 0 0 0 -6 10 13 5 22 9 15
Patterson Clippers 78 13 12 23 5 14 2 0 0 -1 3 0 1 -3 -2 3 2 4 2
Sanchez   78           12 10 9 26 11   6 4 0 0 0 0  
Ibanez Cobras 73 10 0 0 0 0 10 1 1 6 0 0 0 0 0 12 15 4 14
Gonzalez,J Destroyers 72 12 23 15 2 5 7 8 0 0 0 0 0 0 0 0 0 0 0
Bradley Contributors 70 8 0 12 0 2 0 0 8 0 6 9 5 8 11 0 0 1 0
Hidalgo Slammers 70 21 26 6 11 -2 6 -2 0   0 7   0 0 -2 -1 3 -3
Kotsay Death 68                           15 39 13 1 0
Huff Connection 66                     11 17 22 16        
Cabrera,M Connection 61             14 18 10 19                
DaVanon   60           9 7 18 15 11 0              
Roberts,D   59 4   -1 21 5 0 0 0 0 17 11 1 0 1 0      
Encarnacion   48 0 0 17 19 6 0 0 0 5 0 0 1            
Bautista   38     0 1 0 0 0   17 14 2   4 0        
Mondesi Cobras 35 5 12 11 8 -1 0     0 0 0 0 0 0 0 0 0 0
Stewart X-Men 35 6 11 0 6   0                 4 -1 0 9
Conine   24       0 3 0 8 8 5 0                
Nix Destroyers 22       9         9 0 0 0 0 0 0 4 0 0
Higginson   22         11 2 0 9                    
DeJesus Victory 21                               0 10 11
Everett,C   21 0 0 0 0 0 0 0 0 0 0     0 0 0 21 0  
Rowand Oysters 16 0 0 0                         16 0 0
Mench   15       1 4   -2 0 0 0 0 6 0 6        
Kearns   15 7 2 6 0 0 0 0 0 0                  
Catalanotto Vipers 14         0 4 0                   6 4
Byrd   9 0 0 11       -2 0 0   0 0 0 0 0 0    
Cruz   8 0 0 0 0 3     4       0 0 0 1      
Freel Connection 7       7                   0   0 0 0
Johnson,R   6                 0 6 0              
Matos   6 0 0 0 6                            
Payton   4 1 0 0 3   0 0     0 0              
Winn Redbirds 3                               0 0 3
Mackowiak   2                 2                  
Dellucci   2               4 -2                  
Tucker   1                     0 1 0   0 0    
Garcia   1         0 1                        
Klesko Cobras 0   0                             0 0
Teixeira Stingrays 0         0                          
Werth Vipers 0                                   0
Chavez,E   0                               0 0  
Nixon   0                     0 0 0 0 0      
Hollandsworth   0                   0 0              
Lofton   0 0                                  
Lankford   -1   -1                                
Cameron Hummers -5 0 -3 0 0 -2                         0