2003 NFL II TE Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Gonzalez Lunatics 119 2 2 5 9 10 17 6 14 bye 17 17 4 16
Sharpe CRMO 115 1 10 8 16 3 15 10 2 3 bye 34 5 8
Heap Connection 91 10 1 15 6 bye 1 16 5 14 8 10 1 4
Shockey Vikings 75 3 8 7 bye 16 11 10 6 11 3 dnp dnp dnp
McMichael Dynamite 67 1 9 6 bye 4 8 12 9 9 3 1 3 2
Jones, F Chieftains 59   4 2 0 4 16 bye 3 11 6 3 2 8
Crumpler Lemurs 55 17 12 3 6 4 1 2 bye 1 2 1 2 4
Franks Kingpins 45 5 2 3 9 3 7 4 bye 0 1 0 1 10
Kleinsasser Starfish 45     2 1 0 bye 1 2 8 7 9 2 13
Ricks Steamrollers 45 2 2 3 1 13 bye 0 9 1 0 4 5 5
Pollard Dragons 44 3 2 0 6 2 3 bye 10 4 14 dnp dnp dnp
Jolley Dbl. Stuffed 37 5 1 5 15 5 3 1 bye 0 0 1 1 0
Clark, De Vikings 37 8 4 bye 8 1 2 3 dnp     4 4 3
Miller Dragons 36 3 2 2 2     1   13 1 0 8 4
Graham Razor Clams 23                 10 bye 1 12 0
Conwell   17         4 8 2 3 0 bye      
Clark, Da   12                     9 3  
Becht Bullets 11                   3 1 7 0
Fauria   11     3 3 2 1 2 0 dnp bye      
Williams, B Death 10                         10
Kinney   8     2   2     4          
Lewis, C   7 3 3 bye 0 0 1              
Dilger   6           1 dnp 4 1 0 dnp    
Rivers   5                     3 2  
Mili   5             1   2 2      
Brady   2     2                    
Manumaleuna   2 2 0                      
Wycheck Club CC 1                         1
Yoder   1             1            
Smith, LJ   0                   0      
Schobel   0               0          
Bruener   0       0                  
Stevens   0 0 0                      
Walls   0 0