2003    OF  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Bonds Cobras 354 24 22 19 5 24 16 14 13 16 24 23 17 21 25 34 16 17 24
Wells Stingrays 339 27 11 3 23 15 16 30 13 17 31 8 42 17 12 18 29 13 14
Sheffield Redbirds 338 22 13 17 15 19 14 30 24 21 23 16 20 12 15 6 25 21 25
Wilson Contributors 322 18 20 18 16 22 28 13 7 11 11 15 27 8 18 26 31 23 10
Suzuki Hummers 320 12 21 9 11 11 21 29 12 24 20 23 29 14 16 23 14 12 19
Gonzalez Destroyers 310 8 23 16 12 22 9 18 6 32 20 23 17 21 19 17 13 18 16
Ramirez Victory 297 12 8 8 23 23 12 13 20 21 34 19 6 22 20 13 28 2 13
Damon Connection 295 13 24 19 6 15 18 13 19 7 4 28 9 30 13 20 24 23 10
Payton Barracudas 292 14 17 35 14 10 13 19 6 17 7 17 11 10 25 11 24 30 12
Anderson Blackjacks 288 25 19 20 3 19 15 15 12 6 34 23 25 10 12 26 4 5 15
Jones, C X-Men 285 7 16 3 26 23 29 21 9 16 16 2 21 17 20 20 20 15 4
Berkman Cobras 284 10 15 3 11 18 19 14 7 24 25 15 10 17 20 28 18 6 24
Pierre Vipers 284 19 0 12 12 15 21 12 11 16 7 18 19 26 27 22 27 11 9
Jones, A Vipers 282 23 15 18 8 28 9 9 20 11 12 15 7 23 22 11 21 9 21
Ordonez Contributors 277 14 17 16 23 5 13 13 9 5 15 24 15 15 24 21 22 15 11
Abreu Death 267 14 21 4 34 14 14 14 15 23 6 12 24 17 8 11 11 16 9
Beltran Contributors 264 0 0 0 14 11 2 1 25 29 16 20 11 13 17 40 25 24 16
Edmonds Clippers 262 20 16 12 17 22 2 4 31 7 24 17 9 43 20 14 4 0 0
Walker, L Clippers 242 5 18 27 10 16 6 5 24 16 17 13 13 12 8 16 25 -1 12
Salmon Barracudas 239 23 25 13 6 13 10 10 12 11 12 18 7 16 22 15 12 6 8
Giles Blackjacks 233 14 2 0 0 0 0 13 19 22 18 20 17 14 24 14 20 17 19
Matsui Rebels 226 12 11 21 -1 7 9 8 7 8 32 23 9 30 12 5 2 14 17
Mondesi Oysters 218 29 6 26 25 9 11 12 9 15 10 18 6 13 3 2 6 1 17
Young Victory 217         3 40 7 18 30 16 21 17 17 21 8 8 4 7
Klesko Death 214 6 14 18 26 24 12 5 1 7 18 10 18 12 14 10 11 3 5
Green Rebels 214 15 16 16 13 14 3 11 20 8 6 12 15 5 9 22 6 10 13
Sosa Hummers 209 18 11 26 6 10 6 0 0 0 3 0 0 17 18 34 17 23 20
Encarnacion Cobras 203 0 0 17 13 14 19 0 13 21 19 20 6 31 0 0 8 0 22
Stewart Connection 198 18 15 11 12 16 13 13 15 -1 0 0 2 10 15 7 14 26 12
Everett Victory 196 2     17 29 28 19 13 6 14 9 0   11 8 9 17 14
Patterson Stingrays 194 0 8 12 37 3 22 20 19 13 24 15 7 9 5 0 0 0 0
Baldelli Oysters 188     5 14 16 8 23 13 8 15 7 4 19 10 2 23 13 8
Nixon Destroyers 177 8 2 24 4 14 0 6 -2 3 19 9 -1 0 18 18 22 14 19
Winn Redbirds 177 23 4 8 0 14 0 20 8 21 12 4 2 5 0 0 17 19 20
Floyd Destroyers 176 14 9 5 5 24 10 23 8 12 17 8 13 1 15 0 0 12 0
Kearns Barracudas 166 27 23 12 3 13 23 16 8 10 7 19 4 0 2 -1 0 0 0
Finley Blackjacks 166 3 11   10   -1 0 7 20 8 0 29 20 17 19 7 7 9
Gonzalez, J Redbirds 161 17 2 1 1 11 13 12 7 14 17 15 5 5 23 18 0 0 0
Jenkins Hummers 160     24 16 -4 21 9 -1 -3 7 7 26 10 19 2 10 -1 18
Cameron Victory 160 17 2 1 0 36 23 13 5 1 17 1 11 20 0 6 4 3 0
Hunter Stingrays 156 8 4 7 14 9 8 2 12 6 8 1 0 21 16 12 0 6 22
Burnitz Rebels 154     16 2 0 0 0 0 25 -2 27 8 20 31 8 11 3 5
Bradley Clippers 152       0       0 11 9 13 28 8 27 14 18 22 2
Guerrero X-Men 143 10 15 18 11 9 11 20 15 1 1 0 0 0 0 0 0 18 14
Lee Connection 142 1 2 0 19 -3 0 0 0 21 8 0 0   9 12 26 28 19
Williams Blackjacks 130 36 8 27 15 7 14 9 0 0 0 0 0 0 0 0 0 14 0
Byrnes   126                 20 11 21 25 39 2 5 3    
Jones, J Hummers 122 20 15 8 1 -3 0 0 11 11 22 8 11 0 0 0 0 9 9
Pujols Clippers 121 15 26 8 14 29 9 20                      
Wilkerson Death 113 7   6     2 0 0     1 9 41 7 3 22 15 0
Griffey Destroyers 111 12 0 0 0 0 0 1 23 19 7 14 8 4 4 19 0 0 0
Erstad Oysters 99 10 17 11 0 0 0 0 0 0 0 4 9 10 3 18 6 7 4
Ibanez Connection 98           13 4 15 18 3 7 18 20          
Dunn X-Men 97               -4 3 19 18 5 15 16 0 16 7 2
Roberts   95 16 14 25 4 0 14 7 0 0 0 15 0 0 0 0 0 0  
Lofton Connection 88   14 13 7 13 0 3 6 12 14 0 -1 0 7 0 0 0 0
Higginson Oysters 88 -2 9 18 9 12 15 9   3 0 -1 2 0 0 0 0 5 9
Grissom Vipers 83                 8 21 10 17 11 14 0 0 2 0
Cruz Stingrays 77 0 0 0 20 16 15 5 2 -1 0 0 -3 0 0 22 1 0 0
Millar X-Men 74   5 9 -1 17 1 2         9     13 7 0 12
Guillen Redbirds 72             5           4   18 28 6 11
Alou Clippers 59 4 3 8 0 0 0 7 21 -1 1 3 0 0 4 0 1 8 0
Hildalgo Destroyers 59 0 3 0 0 0 0 10 0 0 0 0 0 0 0 18 10 1 17
Chavez, En   55   5 8   4 12 7 9 6 2         0 0 2  
Drew Death 52 0 0 0 0 0 0 8 10 6 8 8 4 0 0 1 8 -1 0
Tucker Contributors 51 9 10 15 2 -4 0 8 2 2 0 2 0 0 5 0 0 0 0
Burks Death 51 0 0   13 16 4   6 9 3 0 0 0 0 0 0 0 0
Burrell   47 8 24 7 2 4 0 4 -1 0 0 0 0 -1          
Podsednik Cobras 44                     0 0 7 18 11 3 5 0
Byrd Vipers 38 0                             22 13 3
Kotsay   37 13 15 10 0 0 -1   0                    
Gerut Stingrays 34                             2 18 2 12
Sanchez   29       8 10 11 0 0                    
White, R Rebels 26     0 0 0 1 -2 17 0 0 0 9 0 0 0 0 1 0
Dye   23 15 7 -1 1 0 0 0 0 0     2 -1          
Lawton Blackjacks 20 0 7 0 1 0   0 8     4 0 0 0 0 0 0 0
Bautista   19 3 12 4 0                            
Long Barracudas 18                             11 5 3 -1
Fick   15 0   0 0 5 10 0                      
Crawford   12   0 -1 0         4 4 4 1            
Jordan Barracudas 11 4 0 -2 0 0 0 3 0 0 5 3 -2 0 0 0 0 0 0
Singleton Barracudas 10                               5 1 4
Sanders   10   -1 11 0 0                          
DaVanon Redbirds 9                               9 0 0
Johnson   5                           5        
Giambi, Je   4 2 2                                
Martin   3   3                                
Nady   1                 0 1                
Teixeira   0                             0      
Hollandsworth   0                           0        
Ledee   0         0                          
Garcia   0 0 0                                
Spencer   -1         -1