2003    Catcher  PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Lopez Blackjacks 285 4 9 17 6 2 22 20 36 12 31 15 20 17 8 8 32 13 13
Rodriguez Barracudas 238 23 9 13 13 11 8 8 3 3 9 17 12 21 22 24 19 8 15
Kendall Death 232 18 14 14 3 19 4 12 13 9 8 21 7 24 14 14 12 12 14
Varitek Contributors 219 19 0 13 11 10 16 9 12 3 22 11 0 23 19 14 15 3 19
Posada Cobras 210 15 9 16 14 9 12 5 11 17 15 21 7 11 10 10 13 4 11
Hernandez Stingrays 198 9 11 23 12 8 5 10 9 9 3 22 8 16 12 2 14 6 19
Lieberthal Destroyers 192 24 10 11 8 13 12 2 5 18 9 8 3 20 8 22 7 5 7
LoDuca X-Men 185 7 14 9 4 15 8 17 20 12 13 6 22 4 5 12 7 9 1
Pierzynski Rebels 183 5 2 11 9 1 21 11 5 16 16 24 7 0 16 7 5 17 10
Hall Connection 157 10 8 10 12 11 2 7 3 15 17 10 2 6 0 15 16 8 5
Santiago Clippers 141 14 14 7 2 5 20 8 19 17 1 1 12 5 3 -2 0 13 2
Myers Hummers 132             14 8 19 10 11 22 6 15 7 5 17 -2
Molina, B Oysters 99             8 5 3 15 10 6 19 18 4 8 4 -1
Matheny Redbirds 92               6 9 7 -1 25 6 14 4 3 14 5
Piazza Vipers 72 1 3 15 15 17 7 14 0 0 0 0 0 0 0 0 0 0 0
Johnson   63 0 6   13 11 2 8   13 10                
Larue Vipers 55 10             11           0 0 16 19 -1
Wilson, D Victory 45               5 6 1 -2 0 1 9 5 7 8 5
Miller   30     11 13 1 5                        
Ausmus   28   9 10 6 1 2                        
Perez   26                     8 9 9          
Wilson, T Hummers 21               5 6 -2 5 3 -1 1 1 1 -2 4
Marrero Redbirds 13 -1 2 0 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0
Barrett   7 3 6 -2