STANDINGS
(FINAL RESULTS)

A DIVISION

  Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
Contributors 53 37 13 66 0.611 17 13 2595 2382 144.2 132.3
Blackjacks 52 38 12 64 0.593 17 13 2511 2309 139.5 128.3
Stingrays 49 41 11 60 0.556 16 14 2490 2448 138.3 136.0
X-Men 35 55 8 43 0.398 10 20 2381 2546 132.3 141.4
                  Division 138.6 134.5

B DIVISION

  Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
Destroyers 49 41 9 58 0.537 21 9 2267 2261 125.9 125.6
Rebels 46 44 9 55 0.509 11 19 2365 2318 131.4 128.8
Redbirds 44 46 5 49 0.454 15 15 2243 2253 124.6 125.2
Oysters 33 57 6 39 0.361 13 17 2108 2396 117.1 133.1
                  Division 124.8 128.2

C DIVISION

  Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
Death 58 32 11 69 0.639 23 7 2373 2111 131.8 117.3
Cobras 44 46 11 55 0.509 16 14 2353 2362 130.7 131.2
Vipers 43 47 7 50 0.463 11 19 2354 2356 130.8 130.9
Clippers 40 50 9 49 0.454 10 20 2274 2380 126.3 132.2
                  Division 129.9 127.9

D DIVISION

  Overall Record Top 8 TOTAL   Division Record Points Scored Average Points
Team Win Loss Finishes POINTS Win % Win Loss For Against For Against
Hummers 58 32 15 73 0.676 23 7 2624 2316 145.8 128.7
Barracudas 43 47 7 50 0.463 14 16 2145 2214 119.2 123.0
Connection 41 49 9 50 0.463 11 19 2302 2372 127.9 131.8
Victory 32 58 5 37 0.343 12 18 1970 2334 109.4 129.7
                  Division 125.6 128.3

***"Mulligans" used for not reporting scores on time:
Redbirds Week #3        Clippers Week #8        Connection Week #8        Cobras Week #16
Barracudas Week #16        Oysters Week #17        Rebels Week #17

***"Mulligans" used for not having a complete roster:


*** Fines for not reporting scores ($10/week):



*** Fines for not having a complete roster
($10/week):