2002 NFL WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Owens Tide 171 4 9 12 Bye 8 20 10 26 15 7 30 27 3
Harrison Machine 170 8 19 9 Bye 17 13 7 6 19 26 27 10 9
Ward Demons 144 0 0 Bye 9 13 2 20 8 15 21 30 19 7
Price Destroyers 143 7 30 6 8 15 17 2 15 15 Bye 2 5 21
Rice Demons 131 0 10 Bye 18 12 10 14 4 6 23 5 17 12
Moulds Cows 130 17 7 15 15 9 11 15 10 5 Bye 8 0 18
Horn Tide 123 8 8 9 6 6 13 22 11 Bye 7 17 2 14
Booker Filiricans 119 21 3 15 5 18 Bye 7 13 3 11 6 12 5
Moss, R Destroyers 108 13 17 2 5 Bye 8 5 18 2 5 15 7 11
Driver Fish 104 0 0 14 23 17 2 2 Bye 4 12 17 8 5
Bruce Contributors 99 5 7 2 11 2 12 4 Bye 2 32 9 7 6
Toomer Bandits 96 11 6 6 2 16 0 Bye 0 2 13 16 17 7
Smith, J Cows 95 10 14 Bye 0 0 2 6 13 16 5 13 8 8
Gardner Death 94 18 4 0 Bye 13 2 2 2 9 15 10 5 14
Burress Cossacks 93 0 -1 Bye 0 11 10 6 18 4 34 2 2 7
Smith, R Wapati 91 9 2 16 5 6 8 8 5 Bye 7 12 13 0
Conway Luck 89 11 0 8 14 12 16 5 Bye 12 0 11 0 0
Johnson, Key Filiricans 88 6 2 4 5 19 4 2 0 24 Bye 13 2 7
Coles Fish 85 2 0 0 0 9 Bye 13 13 5 6 11 14 12
Holt Maulers 74 7 6 12 9 2 12 5 Bye 6 0 4 6 5
Brown, Ti Cossacks 73 8 6 Bye 14 4 2 6 14 0 3 6 2 8
Galloway Bandits 66 7 0 0 1 0 0 2 12 5 Bye 2 25 12
McCaffery Machine 65 9 -1 2 8 17 5 0 9 Bye 5 2 0 9
Thrash Hitmen 64 7 15 15 10 6 Bye 0 6 2 0 0 3 0
Jackson, D Luck 57 2 13 6 2 Bye 5 0 0 0 0 0 7 22
Patten Machine 53       8 23 0 Bye 0 6 11 0 5 0
Chambers Cows 45 8 4 2 7 11 0 0 Bye 5 2 4 2 0
Hilliard Wapati 42 5 6 4 4 9 14 Bye 0 0 0 0 0 0
Boston Fish 41 18 2 4 0 2 Bye 8 7 0 0 0 0 0
Robinson, K Hitmen 41 0 0 0 0     0   0 9 0 19 13
Mason Maulers 40 8 9 2 7 0 0 0 0 3 9 0 2 0
Taylor Death 39 2 0 Bye           15 12 10 0 0
Branch Tide 38   13 3 13 4 3 Bye 0 0 0 2 0 0
Brown, Tr Demons 37 3 9 22 0 0 3 Bye 0 0 0 0 0 0
Hakim Manatees 37 0 0 3 6 Bye 0 0 9 0 19 0 0 0
Johnson, Kev Hitmen 36 0 10 9 2 2 0 2 6 0 Bye 0   5
Bradford Bandits 34 0 0 0 0 Bye 8 19 0 5 2 0 0 0
Glenn Hitmen 32 2 14 4 0 0 2 0 Bye 2 0 4 4 0
Finneran Filiricans 32     0 Bye 5 9 0 0 2 0     16
Pinkston Destroyers 31 0 2 17 6 2 Bye 0 0 2 2 0 0 0
Porter Destroyers 31           2 12 4 0 13 0 0 0
Muhammad Fish 29 2 15 5 0 0 0 0 0 0 7 0 0 0
Chrebet Wapati 28             4 7 2 0 15 0 0
Stallworth Contributors 25 0 0 0 8 0 0 0 0 0 10 7 0 0
Streets Maulers 25               11 0 2 7 0 5
Pathon   25 0     11 10 0 4 0 0 0      
Ismail, Q Manatees 24 0 2 8 Bye 3 5 2 2 2 0 0 0 0
Freeman Demons 17 0 0 17 0 0 Bye 0 0 0 0 0 0 0
Smith, S   16       8 6 2 0            
McCardell   14 11 0 0 0 0 0 3 0 0 Bye 0    
Johnson, C Death 13           0 Bye 0 0 0 0 0 13
Morton Manatees 13 0 0 0 0 6 0 0 0 0 0 0 7 0
Morgan   11 0 0 3 0 6 0 0 2 0 0 0 0  
Warrick Luck 11 0 0               9 0 0 2
Gaffney   10             10            
Dixon Filiricans 6                   6 0 0 0
Dyson Machine 6 0 0 6 0 0 0 Bye 0 0 0 0 0 0
Bryant   5 2 0 3 0       0 0        
Kennison Cossacks 4   0 0 2 0 0 0 2     0 0 0
Gadsden   4 0 0 0 4 0                
Jenkins   3             3            
Crowell   2               2          
McCareins   2         2                
Bates Machine 2       2                 0
Carter   1               Bye 1 0 0 0  
Northcutt Manatees 1           0 2   0       -1
Gaylor Contributors 0                   0   0 0
McAddley   0                     0 0  
Shaw   0                     0 0  
Davis, A   0       0 0 0           0  
Wayne   0                     0 0  
Reed Manatees 0     0 0 0 0 0 0 0 Bye 0 0 0
White, D Tide 0                         0
Moss, S   0 0 0           0 0 0 0 0  
Thompson Wapati 0 0 0 0 Bye         0 0 0 0 0
Stokes Wapati 0 0 0             0 0 0 0 0
Sanders   0                   0      
Dwight   0             0 Bye          
Schroeder   0 0 0     Bye 0 0 0 0        
Randle El   0 0 0 Bye 0 0 0 0 0          
Johnson, P   0     Bye 0 0 0 0            
Robinson, M   0 0 0 0   0 Bye              
Alexander, D   0 0   0 0 Bye 0              
Bennett   0         0                
Ferguson   0         0                
Scott   0         0                
Westbrook   0 0 0 0 0                  
Jackson, W   0 0 0 0