2002 NFL QB Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Gannon Cossacks 204 12 13 Bye 28 30 9 21 11 5 27 13 19 16
Bledsoe Cows 161 10 25 13 25 14 12 7 11 9 Bye 8 -1 28
Manning Death 161 14 6 19 Bye 18 13 10 16 16 27 15 3 4
McNabb Destroyers 148 9 24 29 9 18 Bye 9 13 9 7 21 0 0
Brooks Filiricans 139 13 9 26 10 6 13 24 9 Bye 7 15 2 5
Vick Bandits 135 16 7 13 Bye 0 0   22 -1 18 18 17 25
McNair Maulers 129 15 5 10 16 14 10 Bye 17 3 6 9 2 22
Favre Manatees 126 15 14 18 3 24 11 0 Bye 5 16 12 1 7
Garcia Wapati 124 4 14 -1 Bye 16 12 7 25 16 3 18 12 -2
Brady Luck 115     27 14 10 1 Bye 3 21 21 1 14 3
Culpepper Machine 114 12 19 3 12 Bye 26 5 12 3 0   11 11
Griese Machine 110 10 7 12 15 17 8 21 9 Bye 8 3 0 0
Pennington Tide 93             15 10 19 2 23 12 12
Green Fish 88         17 14 2 6 Bye 2 11 23 13
Maddox Demons 56               11 9 30 6 0 0
Bulger   56                 12 31 13    
Hasselbeck Destroyers 41                       22 19
Stewart Demons 35 11 8 Bye                 16 0
Johnson, B   34 11 7 7   9 -1 1            
Warner Contributors 33 10 8 5 -1 0 0 0 Bye 0 0 0 12 -1
Matthews   28 23 -1   Bye         6        
Miller   22       8 14 Bye              
Dilfer Demons 21       9 Bye 7 6 -1 0 0 0 0 0
Collins   20     6 -2           16      
Plummer   19 11 2       Bye     6        
Couch Hitmen 18       -2 6           16 2 -4
Harrington   16           15 1            
Fiedler   13       13                  
Ramsey   11           14 -3            
Peete   7     7                    
Brunell   7     Bye 0   0   7          
Chandler   5             5            
Brees   5     1           4        
Martin   4         4 0