2002 NFL II WR Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Owens Lunatics 171 4 9 12 Bye 8 20 10 26 15 7 30 27 3
Ward Connection 165 0 21 Bye 9 13 2 20 8 15 21 30 19 7
Harrison Lemurs 153 8 19 9 Bye 0 13 7 6 19 26 27 10 9
Rice Uhl's 131 0 10 Bye 18 12 10 14 4 6 23 5 17 12
Moulds Lunatics 130 17 7 15 15 9 11 15 10 5 Bye 8 0 18
Horn Razor Clams 123 8 8 9 6 6 13 22 11 Bye 7 17 2 14
Conway Faukers 111 11 22 8 14 12 16 5 Bye 12 0 11 0 0
Booker Chieftains 108 21 3 15 5 18 Bye 7 13 3 0 6 12 5
Moss, R Dynamite 108 13 17 2 5 Bye 8 5 18 2 5 15 7 11
Burress Steamrollers 107 0 -1 Bye 14 11 10 6 18 4 34 2 2 7
Price Lemurs 106 0 0 6 8 15 17 2 15 15 Bye 2 5 21
Smith, J Razor Clams 101 10 14 Bye 0 6 2 6 13 16 5 13 8 8
Bruce Dragons 97 5 7 2 11 0 12 4 Bye 2 32 9 7 6
Toomer Chieftains 94 11 6 6 2 16 0 Bye 0 0 13 16 17 7
Gardner Connection 94 18 4 0 Bye 13 2 2 2 9 15 10 5 14
Driver Dynamite 92   0 14 23 17 2 2 Bye 4 0 17 8 5
Smith, R Steamrollers 91 9 2 16 5 6 8 8 5 Bye 7 12 13 0
Mason Maulers 86 8 9 2 7 0 0 Bye 23 3 9 6 2 17
Johnson, Key Starfish 86 6 2 4 5 19 4 0 0 24 Bye 13 2 7
Coles Death 85 2 0 0 0 9 Bye 13 13 5 6 11 14 12
Brown, Tr CRMO 80 3 9 22 0 0 3 Bye 6 2 12 5 8 10
Thrash Faukers 79 7 15 15 10 6 Bye 0 6 2 0 18 0 0
Brown, Ti Faukers 73 8 6 Bye 14 4 2 6 14 0 3 6 2 8
McCaffery CRMO 65 9 -1 2 8 17 5 0 9 Bye 5 2 0 9
McCardell Maulers 65 11 0 1 15 6 0 3 0 0 Bye 11 2 16
Johnson, Kev Bombers 55 14 10 9 2 2 0 2 0 0 Bye 2 9 5
Robinson, K Lunatics 52 0 0 0 3 Bye 0 19 0 8 9 0 0 13
Taylor Death 51 2   Bye           15 12 10 0 12
Holt Dynamite 51 7 6 12 9 2 0 5 Bye 6 0 4 0 0
Ismail, Q Uhl's 43 19 2 8 Bye 3 5 2 2 2 0 0 0 0
Boston Starfish 41 18 2 4 0 2 Bye 8 7 0 0 0 0 0
Chambers Bombers 40 8 4 2 7 11 0 0 Bye 0 2 4 2 0
Patten Dynamite 39       0 23 0 Bye 0 0 11 0 5 0
Glenn Connection 36 2 15 4 0 11 2 0 Bye 2   0   0
Pinkston Dragons 33         2 Bye 0 2 0 2 8 15 4
Hakim Connection 31     3 6 Bye 13 0 9 0 0 0 0 0
Porter Lemurs 31           2 12 4 0 13 0 0 0
Stallworth Lemurs 30   12 10 8 0 0 0 0 0 0 0 0 0
Morgan Dbl. Stuffed 28   0 3 0   0 0 2 14 0 7 2 0
Jackson, D Death 28 2 13 6 2 Bye 5 0 0 0 0 0 0 0
Kennison Faukers 27   0 16 2 0 0 0   0 0 0 4 5
Hilliard Lunatics 27 0 0 0 4 9 14 Bye 0 0 0 0 0 0
Bradford Bombers 26         Bye 0 19 0 5 2 0 0 0
Streets Chieftains 25               11 12 2 0 0 0
Shaw Uhl's 24                 12 4 2 2 4
Johnson, C Razor Clams 23           7 Bye     0 16 0 0
Finneran Starfish 21 0 0 0 Bye 5 0 0 0 0   0 0 16
Galloway Steamrollers 21 7 0 7 0 0 0 2 0 5 Bye 0 0 0
Pathon   21 0     11 10 0   0 0 0      
Smith, S Connection 14       8 6 0 0 0 0 0 0 0 0
Muhammad Razor Clams 14 0 0 5 0 0 0 0 2   7 0 0 0
Morton   14 0 0 0 8 6 0   0          
Northcutt CRMO 13           5 2 7 0 Bye 0 0 -1
Chrebet   12   0 5 0 0 Bye 0 7 0 0      
Dwight Dbl. Stuffed 10             6 Bye 0 4 0 0 0
Freeman Dbl. Stuffed 10 0 0 0 0 8 Bye 0       2 0 0
Stokes   9 0 0 0 Bye 9 0 0            
Dyson Lunatics 8 0 0 0   2 1 Bye   0 0 0 5 0
Sanders Maulers 7             2     5 0 0 0
Moss, S Starfish 7 0 0         0 0   0 7 0 0
Dixon Death 6                   6 0 0 0
Branch Dragons 6   0 3 0 0 3 Bye 0 0 0 0 0 0
Gadsden   4       4 0                
Gaffney   2                   2      
Bates   2 0 0 0 2 Bye 0 0 0 0        
Schroeder   0 0 0                   0  
Gaylor Dbl. Stuffed 0                         0
Lelie Dragons 0 0 0 0 0 0 0 0 0 Bye 0 0 0 0
Carter Steamrollers 0               Bye 0 0 0 0 0
McKnight Lunatics 0                   0 0   0
Stokely   0                   0      
Bryant   0               0 0        
Engram   0                 0        
Davis, A   0       0 0 0 0 0 0        
Crowell   0               0 0        
Alexander, D   0 0 0 0     0 0            
Robinson, M   0 0 0 0 0 0 Bye 0            
Lockett   0           0              
Scott   0         0                
Walker   0 0 0 0 0 0                
Ferguson   0 0 0     0                
Johnson, P   0     0 0                  
Randle El   0 0 0 Bye 0                  
Jackson, W   0 0 0 0 Bye                  
Warrick   0 0 0 0                    
Wayne   0 0     Bye                  
Green, J   0 0     Bye