2002 NFL II TE Points

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Gonzalez Dragons 109 15 10 1 33 4 8 7 8 Bye 1 2 6 14
Heap Steamrollers 94 5 3 Bye 21 6 4 17 10 7 6 1 4 10
Franks Maulers 85 1 1 17 11 0 11 3 Bye 3 12 10 4 12
Sharpe Faukers 78 3 7 0 12 4 3 40 8 Bye 1 0 0 0
McMichael Starfish 67 14 2 15 2 9 7 9 Bye 2 2 4 0 1
Shockey Uhl's 64 3 14 4 6 1 0 0 0 2 3 15 6 10
Pollard Dbl. Stuffed 56 3 0   Bye 7 12 14 2 7 1 1 1 8
Lewis, C Death 53 9 1 3 6 12 Bye 0 2 3 4 0 11 2
Wycheck CRMO 45 3 10 2 4 11 3 Bye 1 1 1 0 0 9
Jones, F   38 1 1 5 5 10 Bye 2 5 2 0 4 3  
Miller Lemurs 34     0         12 4 3 4 7 4
Becht Bombers 32     1 2 7 Bye 0 1 10 1 8 2 0
Chamberlin Lunatics 27 3 0   0 0 7 6 3 0 2 2 3 1
Conwell Chieftains 25 5 1 2 2 0           11 2 2
Fauria Dynamite 24                 8     14 2
Mili Connection 23           2 2     6 4 6 3
Johnson, E   19 3 9 3 Bye 2 0 2 0 0 0 0 0  
Riemersma   18 1 2 4 4 1 3 1 2 0 Bye 0    
Walls CRMO 17 9 1 4 0 0 0 1 0 Bye   2 0 0
Ricks   16       1   14     1        
Crumpler   16   3 1 Bye   2 2 6   2      
Alexander Razor Clams 16                 10 1 2   3
Cleeland   10   9 1 0       0          
Carswell   4                     1 3  
Brady   3     Bye 1   0   2          
Davis   2           Bye 1 0 1        
Sloan   2 1 1                      
Williams   2         1     1          
Moore   0           0              
Dudley   0         0                
Dilger   0         0