2002    P PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Arizona Stingrays 458 48 18 28 29 30 15 18 4 28 26 23 18 26 27 12 38 24 46
Atlanta Hummers 423 10 14 33 10 30 22 22 18 33 15 27 31 34 27 45 19 26 7
Boston Wiseguys 402 20 19 32 48 36 15 17 7 11 12 24 19 11 23 12 27 31 38
Yankees Oysters 383 50 22 21 35 2 30 39 13 15 22 14 25 26 20 10 18 16 5
Los Angeles Victory 370 32 29 32 37 18 23 25 1 24 23 14 27 16 17 11 13 15 13
Cubs Clippers 369 23 36 19 5 27 6 15 16 23 34 13 28 6 20 41 0 35 22
Oakland Death 342 11 20 4 37 18 8 3 26 15 17 24 28 23 29 26 -2 33 22
Seattle Destroyers 340 17 18 16 20 13 17 23 30 13 30 29 32 25 22 -6 21 13 7
San Francisco Contributors 328 36 20 17 10 29 14 22 -3 18 28 21 31 6 24 14 14 16 11
Houston Blackjacks 327 4 7 12 19 25 19 30 6 27 5 25 5 14 23 33 42 23 8
Minnesota Connection 314 21 13     18 10 11 30 3 16 17 34 19 18 24 28 34 18
Mets Barracudas 311 21 27 16 34 14 10 25 27 1 16 29 22 6 6 10 27 7 13
Anaheim X-Men 282 14 10         25 10 20 19 12 27 22 26 17 35 14 31
St. Louis Redbirds 260 12 16 2 23 16 17   22 6 12 32 18 13 11 -1 18 14 29
Montreal Cobras 201             7 16 -1 26 18 27 18 15 16 24 20 15
Cincinnati Vipers 131           11   11 12 10 15 5 12 9 20 14 4 8
Cleveland   96 22 20 2 21 26 5                        
San Diego   57       21 27 9                        
Pittsburgh   43     24 12 7                          
Baltimore   36 14 9 13                              
Florida   10             10                      
Philadelphia   9     5 4     0