2002    OF PLAYER POINTS

Player Team Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Bonds Hummers 385 32 24 20 14 29 10 33 18 18 30 23 10 24 26 11 0 33 30
Ordonez Destroyers 346 19 14 33 15 14 18 3 23 3 25 13 15 24 20 27 36 17 27
Gonzalez, L Destroyers 326 11 17 22 8 16 8 30 21 12 24 20 21 8 6 29 35 34 4
Guerrero Blackjacks 318 20 14 27 36 21 19 8 7 10 17 14 17 21 14 21 2 13 37
Giles Vipers 318 0 16 27 13 8 11 14 40 23 26 13 15 19 16 21 15 23 18
Green Blackjacks 316 12 12 11 13 6 10 7 66 8 18 38 23 6 16 5 13 22 30
Berkman Cobras 313 19 10 25 14 29 12 13 7 25 14 18 14 24 41 9 16 5 18
Hunter Death 310 18 25 29 17 13 6 20 23 14 18 14 15 23 18 11 31 5 10
Williams X-Men 305 8 7 19 10 24 20 30 23 18 6 12 11 8 25 28 21 21 14
Sosa Redbirds 304 13 23 14 10 29 15 4 26 13 19 23 11 14 7 0 14 17 52
Damon Stingrays 292 15 17 28 8 15 10 19 17 10 25 7 13 4 30 8 18 34 14
Walker X-Men 286 11 12 1 10 17 16 13 22 5 9 31 23 19 25 30 15 13 14
Ichiro Contributors 285 14 18 20 10 20 34 20 12 23 9 20 15 20 6 9 15 13 7
Anderson Hummers 279 6 11 23 30 12 23 3 8 25 23 19 10 15 7 27 6 7 24
Klesko Connection 273 1 17 13 19 18 15 16 19 21 15 15 -1 15 28 26 4 12 20
Abreu Vipers 269 24 7 16 8 5 13 20 8 32 23 19 7 32 8 13 17 8 9
Burrell Clippers 255 19 11 10 14 8 9 6 28 22 24 15 0 21 13 15 -3 15 28
Beltran Death 255 16 11 9 18 14 13 8 20 17 15 14 19 11 3 35 7 10 15
Erstad X-Men 253 8 10 5 0 27 13 20 13 12 9 13 31 21 13 15 6 12 25
Jones, A Wiseguys 249 14 18 24 14 10 29 9 11 19 34 13 8 1 -2 12 9 4 22
Floyd Stingrays 248 17 20 22 20 18 13 13 8 10 14 8 5 21 17 6 10 15 11
Lofton Contributors 246 0 17 25 6 16 34 9 21 11 21 3 8 6 9 16 14 17 13
Sheffield Redbirds 233 16 7 -1 0 8 13 15 1 19 17 11 13 24 17 22 12 15 24
Mondesi Cobras 230 26 19 4 6 11 17 11 9 17 13 16 10 11 20 0 13 19 8
Wilson Oysters 227 11 11 9 21 20 11 22 18 31 -8 21 12 7 12 6 10 5 8
Edmonds Wiseguys 210 31 21 11 10 10 7 18 16 5 0 0 6 12 5 17 26 4 11
Cameron Victory 208 21 30 7 1 29 17 22 9 5 -2 6 9 18 12 10 2 11 1
Alou Connection 205 0 0 4 11 7 3 5 13 10 8 14 11 32 23 9 18 14 23
Pierre Victory 201 4 9 19 19 14 14 18 18 7 7 12 14 5 9 10 13 2 7
Burks Barracudas 199 11 20 9 12 0 1 1 5 18 9 10 5 15 16 18 24 16 9
Higginson Contributors 196 14 22 21 23 11 18 5 23 12 6 0 0 0 0 6 25 5 5
Ramirez Clippers 195 8 28 30 19 18 11 0 0 0 0 0 0 0 11 35 21 5 9
Stewart Vipers 192 16 17 16 15 -2 0 11 10 9 11 13 14 7 7 29 8 6 5
Lawton Stingrays 186 25 14 13 12 19 12 18 6 15 11 3 10 0 0 0 0 24 4
Dunn Clippers 181 0 0 -1 13 -1 14 12 23 11 7 28 -1 9 1 19 17 7 23
Drew Blackjacks 172 14 18 19 11 -2 13 18 12 15 11 18 8 2 0 2 12 1 0
Hildago Victory 172 12 11 23 14 4 9 10 1 31 21 11 9 11 -2 4 0 3 0
Salmon Clippers 170 0 0 6 0 9   21 11 38 12 22 3 27 16 0 0 5 0
Valentin   164 9 27 19 1 22 9 18 1 7 11 3 5 10 14 8 0 0  
Sierra Oysters 161     15 20 18 10 9 11 9 14 8 23 9 6 1 3 5 0
Hollandsworth Barracudas 160 4 -3 9 7 9 -1 8 16 18 8 8 17 4 14 31 -1 12 0
Finley Wiseguys 159 -1 5     0 12 0 10 6 23   9 16 10 19 19 10 21
Encarnacion Barracudas 150   12 0 0 0 31 8   11 5 9 15 23 11 9 0 13 3
Nixon Destroyers 149 8 2 -1         4 5 0 9 7 13 30 18 26 24 4
Dye Connection 133 0 0 0 0 8 7 7 16 14 5 14 14 1 0 13 9 8 17
Jordan X-Men 117 16 7 16 0 -1 7 0   0 17 10 8 17 12 8     0
Gonzalez, J Oysters 112 4 0 0 0 0 0 0 5 18 19 12 -1 8 16 20 12 -1 0
Kearns Oysters 102           18 11 6 0 7 10 -1   0   14 18 19
Winn Redbirds 96                       20 15 19 11 14 16 1
Kotsay Hummers 89 13 4 0 0   -1 0 0 0 16 7 1 5 15 1 11 10 7
Cruz Connection 82 11 17 5 15 19 4 12 0 0 -1 0 1 0 -1 0 -2 2 0
Patterson Barracudas 73 0 10 0 0 0   8 13 3 0 0 3 20 0 1     15
Gibbons Vipers 68 0 0   15 4 21 9 0 0   0 0   0 13 0 6 0
Giambi Redbirds 67       20 7 19 0 0 2   11 -2 0 10 0 0 0 0
Long   67 2 -1 11 8 10 20 4 4 0 0 3 6            
Sanders Blackjacks 64 21 0 0 6 15   0   10   0   0 3 0 0   9
Hammonds   62     12   10 17 3 0   0 0 0 -1   19 2    
Griffey Victory 57 12 0 0 0 0 0 0 0 -2 7 1 9 0 0 0 10 9 11
Young   53 5 14 4 0 0 0 19 11 0 0 0 0 0 0        
White   52 0 0 11 1 6 -1 6 15   0 0       8 6    
Greer   52       15 9 7 13 8                    
Ward   46 12 6 10 12 1 -1 4 0 0 0 -1 3 0   0 0    
Wells Cobras 44 4 13 2 2 -1 10 0                 0 14 0
Jones, J Hummers 41     3 4 0 0 0 0 0 8 -1 0 2 14 0   14 -3
Jenkins Oysters 40 -3 14 18 2 5 0 0 -1 0 0 5 0 0 0 0 0 0 0
Conine Destroyers 39 0 -1 6 1 9   0 0   10 14 0 0 0 0 0 0 0
Knoblauch   39 7 20 2 4 6                          
Everett   37 11 6 12 8 0 0 0 0                    
Lee   36 0 0 0 0 0 0 0 0 4 0 0 0 11 7 3 0 11  
Kapler   31 11 5 4 6       1 2 2                
Wilkerson Cobras 27                             10 9 0 8
Grieve Contributors 26 0 0 0 0 0 0 2 0     4 10 0 10 0 -1 0 1
Roberts Destroyers 25           -1 0           0 9 12   -1 6
Millar Stingrays 24 5 3 0 0 0 0 0 0 0 0 0 -2 0 0   6 13 -1
Cedeno   21 11 2 3 0 3 2                        
Piatt   20                 11 -1 5 2 4 -1        
Justice   18 0 0 11 5   2 0 0 0 0                
Glanville   18 0 2       9 7                      
Matthews Death 17                               0 4 13
Daubach   16                 1 6 9              
Ibanez Death 15                               5 10 0
Burnitz Wiseguys 15 0 0 0 8 0 3 -1 0 -2 -1   1 0 0 0 -3 11 -1
Cordova   9           3 3 5       -2 0 0 0      
Bautista Barracudas 7           2 6 -1 0 0 0 0 0 0 0 0 0 0
Owens   7           -2         3   6 0        
Singleton   7                 7 0                
Mench Oysters 6                                   6
Henderson   4               4                    
Perez   3                       3            
Marrero   3       3                            
Spencer Barracudas 2                     1   0 0 0 0 0 1
Branyan   2           2                        
Trammell   1 0 0 1       0   0                  
Rivera Wiseguys 0                     0 0 0 0 0 0 0 0
McCracken   0               0                    
Quinn   0               0                    
Vaughn   0 -2 -1 3                              
Magee   -2                       -1 2 0 -3      
Taylor   -2 0 -2