2002 SCORING SYSTEM
Offensive Scoring

Hit 1 GIDP (-1)
Double 1 Strikeout (-1)
Triple 4 Caught Stealing (-1)
Homerun 3 Picked Off  
Walk 1 Cycle 7
Run Scored 1 4 Hit Game 2
HBP 1 5 Hit Game 4
RBI 1 6 Hit Game 6
Stolen Base 2    

Pitching Scoring

Earned Runs Pts H+BB Pts
0 6 0+1 7
1 4 2+3 5
2 3 4+5 4
3 2 6+7 3
4 1 8+9 2
5+6 0 10+11 1
7+8 -1 12+13 0
9+10 -2 14+15 -1
11+12 -3 16+17 -2
13 + up -4 18+19 -3
Strikeouts Pts 20+up -4
21+up 10    
20 8 Win 1
18-19 7 Save 1
16+17 6 No Hitter 5
14+15 5 Perfect Game 10
12+13 4 Complete Game 3
10+11 3 Hit Batsmen -1
8+9 2    
7 1