2001 NFL WEEKLY RESULTS WEEK #9
| Team | N.J. HITMEN | A1 | Team | S.PARK COWS | A2 | Team | THORNTON DEATH | A3 | Team | S.SIDE HUMMERS | A4 | ||||
| Owner | PHILLIPS / PASSAR. | C1 | Owner | TOM DRIVER | C2 | Owner | JEFF SNYDER | C3 | Owner | TYLER / SANDERS | C4 | ||||
| PTS | 18 | PTS | 8 | PTS | 9 | PTS | 10 | ||||||||
| QB | OAKLAND | 12 | QB | TENNESSEE | 8 | QB | INDIANAPOLIS | 15 | QB | GREEN BAY | 11 | ||||
| RB | FAULK * | ST.L. | 28 | RB | DAVIS,T. | DEN. | 8 | RB | DAVIS * | WAS | RB | JACKSON 1 | CLE | ||
| RB | PITTMAN | ARI. | 2 | RB | STALEY | PHL | 23 | RB | BROOKINS | BAL. | 2 | RB | TOMLINSON * | S.D | 6 | 
| WR | TOOMER * | N.Y.G. | 2 | WR | GARDNER | WAS. | WR | MOULDS * | BUF | 4 | WR | MOSS * | MIN | 16 | |
| WR | BRUCE | ST.L. | 8 | WR | WARRICK * | CIN. | 5 | WR | GALLOWAY | DAL. | 0 | WR | COLES | JETS | 2 | 
| WR | GRAHAM 1 | S.D. | WR | SANDERS | ARI. | 0 | WR | ISMAIL | BAL | 18 | WR | JOHNSON | CLE | 6 | |
| OPT | CANDIDATE (RB)2 | ST.L. | OPT | RICE (WR) 1 | OAK. | OPT | GARY (RB) | DEN. | OPT | CENTERS (RB) 2 | BUF. | ||||
| TE | BECHT | JETS | 2 | TE | JONES,F. | S.D. | 0 | TE | WALLS | CAR | 2 | TE | LEWIS | PHIL. | 1 | 
| K | MIAMI | 9 | K | JACKSONVILLE | 4 | K | OAKLAND | 13 | K | PHILADELPHIA | 13 | ||||
| DEF | TAMPA | 18 | DEF | ST. LOUIS | 23 | DEF | DENVER | 15 | DEF | PHILADELPHIA | 12 | ||||
| WON | AT A3 | 81 | WON | AT A4 | 71 | LOST | A1 | 69 | A2 | 67 | |||||
| STEWERT (I.L) | ALLEN,T. (I.L.) | ||||||||||||||
| BIAKABATUKA (I.L.) | |||||||||||||||
| Team | DALLAS DEMONS | B1 | Team | UKR. COSSACKS | B2 | Team | CHI-TOWN BANDITS | B3 | Team | FT.M. MANATEES | B4 | ||||
| Owner | ERDMAN / BRADY | D1 | Owner | MIKE KARMAZYN | D2 | Owner | AL DOTSON | D3 | Owner | RATLIFF / HARUF | D4 | ||||
| PTS | 7 | PTS | 16 | PTS | 16 | PTS | 17 | ||||||||
| QB | NEW ENGLAND | 6 | QB | ST.L. | 6 | QB | N.O. | 15 | QB | DENVER | 13 | ||||
| RB | RHODES * | IND | 0 | RB | HAMBRICK | DAL | 5 | RB | SMITH | ATL. | 6 | RB | GREEN * | G.B. | 5 | 
| RB | DAYNE | N.Y.G. | 8 | RB | HENRY | BUF | 2 | RB | SMITH,A. | N.E. | 19 | RB | ALEXANDER | SEA. | 37 | 
| WR | PINKSTON | PHL | 0 | WR | MUHAMMAD * 1 | CAR | WR | HARRISON * | IND | 34 | WR | HORN * | N.O. | 20 | |
| WR | PARKER 2 | K.C. | WR | WHITE | CHI. | 4 | WR | BROWN,T. | OAK | 13 | WR | BROWN | N.E. | 0 | |
| WR | McCARDELL * | JAX | 12 | WR | WARD | PITT. | 6 | WR | MATHIS 2 | ATL. | WR | MASON 1 | TEN | ||
| OPT | JURIVICIUS (WR) 1 | N.Y.G. | OPT | McCALLISTER(RB) 2 | N.O. | OPT | BARLOW (RB) 1 | S.F. | OPT | HOOVER (RB) 2 | CAR. | ||||
| TE | POLLARD | IND. | 3 | TE | GONZALEZ | K.C. | 11 | TE | MOORE | TPA | 2 | TE | BRADY | JAX | 0 | 
| K | TENNESSEE | 4 | K | SAN DIEGO | 4 | K | INDIANAPOLIS | 6 | K | SEATTLE | 10 | ||||
| DEF | GREEN BAY | 7 | DEF | PITTSBURGH | 16 | DEF | CLEVELAND | 8 | DEF | CHICAGO | 2 | ||||
| LOST | AT B3 | 40 | LOST | AT B4 | 54 | WON | B1 | 103 | LOST | B2 | 87 | ||||
| WHEATLEY (I.L.) | SMITH,E. (I.L.) | CLEELAND (I.L.) | |||||||||||||
| McCAFFREY (I.L.) | GREEN,J. (I.L.) | ||||||||||||||
| Team | DEL. DESTROYERS | C1 | Team | ALTOONA FISH | C2 | Team | CONTRIBUTORS | C3 | Team | SAN MAT. MACHINE | C4 | ||||
| Owner | STEVE SNYDER | A1 | Owner | STURKEN / KUMPF | A2 | Owner | JOHN McSWAIN | A3 | Owner | FRANK UHL | A4 | ||||
| PTS | 11 | PTS | 17 | PTS | 11 | PTS | 19 | ||||||||
| QB | SAN DIEGO | 2 | QB | ARIZONA | 4 | QB | CLEVELAND | 4 | QB | JACKSONVILLE | 9 | ||||
| RB | MACK * 2 | JAX | RB | SMITH,L. * | MIA | 2 | RB | WILLIAMS,R. | N.O. | 10 | RB | MARTIN | JET | 27 | |
| RB | DUNN | TPA | 15 | RB | DILLON | CIN | 10 | RB | THOMAS | CHI. | 7 | RB | BENNETT * 1 | MIN | |
| WR | CARTER * | MIN | 12 | WR | FREEMAN * | G.B. | 10 | WR | JACKSON | SEA. | 14 | WR | JOHNSON,K. * | TPA | 7 | 
| WR | HOLT | ST.L | 5 | WR | BOSTON | ARI | 19 | WR | SMITH,J. | JAX | 12 | WR | CONWAY | S.D. | 17 | 
| WR | GADSDEN | MIA | 6 | WR | BURRESS 2 | PIT. | WR | TERRELL 1 | CHI. | WR | BOOKER | CHI. | 7 | ||
| OPT | DYSON (WR) 1 | TEN. | OPT | MITCHELL (WR) 1 | PHL. | OPT | TAYLOR (WR) 2 | BAL. | OPT | ANDERSON,M. (RB) 2 | DEN | ||||
| TE | SLOAN | DET. | 1 | TE | RIEMERSMA | BUFF. | 1 | TE | FRANKS | G.B. | 2 | TE | WYCHECK | TEN. | 2 | 
| K | PITTSBURGH | 17 | K | SAN FRAN | 4 | K | ST.L. | 13 | K | N.O. | 17 | ||||
| DEF | MIAMI | 8 | DEF | N.Y.GIANTS | 13 | DEF | NEW ENGLAND | 12 | DEF | BALTIMORE | 12 | ||||
| LOST | AT C3 | 66 | LOST | AT C4 | 63 | WON | C1 | 74 | WON | C2 | 98 | ||||
| TAYLOR (I.L.) | BALT. QB (I.L.) | ||||||||||||||
| Team | CAL. MAULERS | D1 | Team | VIR.BEGIN. LUCK | D2 | Team | N. RED BOMBERS | D3 | Team | COL. WAPATI | D4 | ||||
| Owner | MYERS / MYERS | B1 | Owner | BRIAN ALFORD | B2 | Owner | LEE GRAHAM | B3 | Owner | CROWE / HAYDEN | B4 | ||||
| PTS | 7 | PTS | 15 | PTS | 11 | PTS | 25 | ||||||||
| QB | PHILADELPHIA | 26 | QB | MINNESOTA | 14 | QB | CHICAGO | 2 | QB | SAN FRAN | 23 | ||||
| RB | GEORGE | TEN. | 6 | RB | HOLMES * | K.C. | 5 | RB | BARBER * | N.Y. | 5 | RB | BETTIS * | PIT | 7 | 
| RB | ALSTOTT | TPA | 4 | RB | HEARST | S.F. | 9 | RB | JONES,T. 1 | ARI | RB | ALLEN 2 | CHI | ||
| WR | JACKSON | N.O. | 15 | WR | HAKIM * | ST.L. | 0 | WR | SMITH,R. * | DEN | 6 | WR | OWENS * | S.F. | 23 | 
| WR | PATTON | N.E. | 0 | WR | HILLIARD 1 | N.Y.G. | WR | WESTBROOK | WAS | WR | SCHROEDER | G.B. | 14 | ||
| WR | FOSTER * 2 | DET. | WR | THRASH | PHL | 19 | WR | SCOTT | CIN | 0 | WR | MORTON | DET | 4 | |
| OPT | GARNER (RB) 1 | OAK. | OPT | BUCKHALT. (RB) 2 | PHL. | OPT | McNIGHT (WR) | MIA | 2 | OPT | JEFFERSON(WR) 1 | ATL. | |||
| TE | JOHNSON | S.F. | 10 | TE | SHARPE | BALT. | 2 | TE | CHAMBERLAIN | MIN. | 2 | TE | CLARK | DEN | 12 | 
| K | GIANTS | 4 | K | DALLAS | 8 | K | TAMPA BAY | 10 | K | DENVER | 14 | ||||
| DEF | NEW ORLEANS | -2 | DEF | JACKSONVILLE | 12 | DEF | OAKLAND | 3 | DEF | SAN DIEGO | 11 | ||||
| WON | AT D3 | 63 | WON | AT D4 | 69 | LOST | D1 | 30 | WON | D2 | 108 | ||||
| PATHON (I.L.) | ALEXANDER (I.L.) | ||||||||||||||
| GLENN (I.L.) | |||||||||||||||
| WATTERS (I.L.) |