2001 NFL WEEKLY RESULTS WEEK #8
| Team | N.J. HITMEN | A1 | Team | S.PARK COWS | A2 | Team | THORNTON DEATH | A3 | Team | S.SIDE HUMMERS | A4 | ||||
| Owner | PHILLIPS / PASSAR. | A2 | Owner | TOM DRIVER | AT A1 | Owner | JEFF SNYDER | A4 | Owner | TYLER / SANDERS | AT A3 | ||||
| PTS | 15 | PTS | 5 | PTS | 9 | PTS | 10 | ||||||||
| QB | OAKLAND | 19 | QB | GREEN BAY | 2 | QB | INDIANAPOLIS | 18 | QB | KANSAS CITY | -1 | ||||
| RB | CANDIDATE * | ST.L. | RB | CENTERS | BUF. | 3 | RB | DAVIS * | WAS | 13 | RB | JACKSON | CLE | 3 | |
| RB | PITTMAN | ARI. | 6 | RB | STALEY | PHL | 0 | RB | WARREN | DET. | 0 | RB | TOMLINSON * | S.D | 9 | 
| WR | TOOMER * | N.Y.G. | 4 | WR | ROBINSON | CHI | WR | MOULDS * | BUF | 2 | WR | MOSS * | MIN | ||
| WR | BRUCE | ST.L. | WR | WARRICK * | CIN. | WR | GALLOWAY 2 | DAL. | WR | COLES | JETS | 8 | |||
| WR | GRAHAM | S.D. | 7 | WR | RICE | OAK | 2 | WR | ISMAIL | BAL | 5 | WR | JOHNSON | CLE | 16 | 
| OPT | HUNTLEY (RB) | CAR. | 2 | OPT | KENNISON (WR) | DEN | 0 | OPT | GARY (RB) 1 | DEN. | OPT | DAVIS,T. | DEN. | ||
| TE | BECHT | JETS | 2 | TE | JONES,F. | S.D. | 10 | TE | WALLS | CAR | 3 | TE | LEWIS | PHIL. | 6 | 
| K | MIAMI | 14 | K | JACKSONVILLE | 7 | K | OAKLAND | 8 | K | PHILADELPHIA | 3 | ||||
| DEF | TAMPA | 3 | DEF | JETS | 18 | DEF | DENVER | -2 | DEF | PHILADELPHIA | 16 | ||||
| MARTIN (I.L.) W | C1 | 57 | STEWERT (I.L) L | C2 | 42 | BAIKABATUKA (I.L.) L | C3 | 47 | W | C4 | 60 | ||||
| FAULK (I.L.) | ALLEN,T. (I.L.) | ||||||||||||||
| Team | DALLAS DEMONS | B1 | Team | UKR. COSSACKS | B2 | Team | CHI-TOWN BANDITS | B3 | Team | FT.M. MANATEES | B4 | ||||
| Owner | ERDMAN / BRADY | B2 | Owner | MIKE KARMAZYN | AT B1 | Owner | AL DOTSON | B4 | Owner | RATLIFF / HARUF | AT B3 | ||||
| PTS | 7 | PTS | 16 | PTS | 13 | PTS | 16 | ||||||||
| QB | NEW ENGLAND | 18 | QB | ATLANTA | 4 | QB | N.O. | 0 | QB | DENVER | 18 | ||||
| RB | JAMES * | IND | 0 | RB | HAMBRICK 1 | DAL | RB | SMITH | ATL. | 3 | RB | GREEN * | G.B. | 23 | |
| RB | DAYNE | N.Y.G. | 2 | RB | HENRY | BUF | 2 | RB | SMITH,A. | N.E. | 8 | RB | HOOVER 2 | CAR. | |
| WR | PINKSTON | PHL | 2 | WR | MUHAMMAD * | CAR | 2 | WR | HARRISON * | IND | 3 | WR | HORN * | N.O. | 6 | 
| WR | PARKER 2 | K.C. | WR | WHITE | CHI. | 8 | WR | BROWN,T. | OAK | 23 | WR | MASON 1 | TEN | ||
| WR | McCARDELL * | JAX | 5 | WR | WARD | PITT. | 9 | WR | MATHIS 2 | ATL. | WR | BROWN | N.E. | 15 | |
| OPT | JURIVICIUS (WR) 1 | N.Y.G. | OPT | McCALLISTER(RB) 2 | N.O. | OPT | BARLOW (RB) 1 | S.F. | OPT | ALEXANDER (RB) | SEA. | 15 | |||
| TE | POLLARD | IND. | 11 | TE | GONZALEZ | K.C. | 7 | TE | MOORE | TPA | 8 | TE | BRADY | JAX | 8 | 
| K | TENNESSEE | 4 | K | SAN DIEGO | 11 | K | INDIANAPOLIS | 15 | K | SEATTLE | 2 | ||||
| DEF | GREEN BAY | 18 | DEF | PITTSBURGH | 13 | DEF | CLEVELAND | 13 | DEF | CHICAGO | 15 | ||||
| McCAFFREY (I.L.)W | D1 | 60 | GREEN,J. (I.L.)L | D2 | 56 | CLEELAND (I.L.) L | D3 | 73 | W | D4 | 102 | ||||
| WHEATLEY (I.L.) | SMITH (I.L.) | ||||||||||||||
| Team | DEL. DESTROYERS | C1 | Team | ALTOONA FISH | C2 | Team | CONTRIBUTORS | C3 | Team | SAN MAT. MACHINE | C4 | ||||
| Owner | STEVE SNYDER | C2 | Owner | STURKEN / KUMPF | AT C1 | Owner | JOHN McSWAIN | C4 | Owner | FRANK UHL | AT C3 | ||||
| PTS | 11 | PTS | 17 | PTS | 8 | PTS | 16 | ||||||||
| QB | SAN DIEGO | 8 | QB | DETROIT | 0 | QB | CLEVELAND | 12 | QB | JACKSONVILLE | 9 | ||||
| RB | MACK * 1 | JAX | RB | SMITH,L. * | MIA | 0 | RB | WILLIAMS,R. | N.O. | 8 | RB | MARTIN | JET | 2 | |
| RB | DUNN | TPA | 3 | RB | DILLON | CIN | RB | THOMAS | CHI. | 16 | RB | CHAPMAN * | MIN | ||
| WR | CARTER * | MIN | WR | FREEMAN * | G.B. | 11 | WR | HOLT * | ST.L. | WR | JOHNSON,K. * | TPA | 5 | ||
| WR | TAYLOR | BAL | 0 | WR | BOSTON | ARI | 10 | WR | SMITH,J. | JAX | 9 | WR | CONWAY | S.D. | 5 | 
| WR | GADSDEN | MIA | 7 | WR | BURRESS | PIT. | 11 | WR | TERRELL | CHI. | WR | BOOKER 1 | CHI. | ||
| OPT | PRICE (WR) | BUF. | 0 | OPT | MITCHELL (WR) 1 | PHL. | OPT | JACKSON (WR)1 | SEA. | 9 | OPT | ANDERSON,M (RB) | DEN | 4 | |
| TE | FRANKS | G.B. | 1 | TE | RIEMERSMA | BUFF. | 13 | TE | SLOAN | DET. | 0 | TE | WYCHECK | TEN. | 6 | 
| K | N.E. | 8 | K | SAN FRAN | 2 | K | PITTSBURGH | 2 | K | N.O. | 1 | ||||
| DEF | MIAMI | 19 | DEF | N.Y.GIANTS | 12 | DEF | SEATTLE | 1 | DEF | BALTIMORE | 7 | ||||
| TAYLOR (I.L.) L | A1 | 46 | W | A2 | 59 | W | A3 | 58 | BENNETT (I.L.) L | A4 | 39 | ||||
| BALT. QB (I.L.) | |||||||||||||||
| Team | CAL. MAULERS | D1 | Team | VIR.BEGIN. LUCK | D2 | Team | N. RED BOMBERS | D3 | Team | COL. WAPATI | D4 | ||||
| Owner | MYERS / MYERS | D2 | Owner | BRIAN ALFORD | AT D1 | Owner | LEE GRAHAM | D4 | Owner | CROWE / HAYDEN | AT D3 | ||||
| PTS | 5 | PTS | 12 | PTS | 11 | PTS | 22 | ||||||||
| QB | PHILADELPHIA | 12 | QB | GIANTS | 18 | QB | CHICAGO | 13 | QB | SAN FRAN | 18 | ||||
| RB | GARNER | OAK. | 6 | RB | HOLMES * | K.C. | 15 | RB | BARBER * | N.Y. | 8 | RB | BETTIS * | PIT | 4 | 
| RB | ALSTOTT 1 | TPA | RB | HEARST | S.F. | 4 | RB | JONES,T. 1 | ARI | RB | ALLEN | CHI | |||
| WR | JACKSON | N.O. | 2 | WR | HAKIM * | ST.L. | WR | SMITH,R. * | DEN | 25 | WR | OWENS * | S.F. | 24 | |
| WR | PATTON 2 | N.E. | WR | HILLIARD | N.Y.G. | 12 | WR | WESTBROOK | WAS | 7 | WR | SCHROEDER | G.B. | DNP | |
| WR | FOSTER * | DET. | 0 | WR | THRASH | PHL | 21 | WR | SCOTT | CIN | WR | MORTON | DET | 0 | |
| OPT | MINNIS (WR) | K.C. | 0 | OPT | BUCKHALT. (RB) 1 | PHL. | OPT | McNIGHT (WR) | MIA | 5 | OPT | JEFFERSON(WR) 1 | ATL. | 7 | |
| TE | JOHNSON | S.F. | 10 | TE | SHARPE | BALT. | 12 | TE | CARAMELLA | N.Y.G. | 1 | TE | CLARK | DEN | 17 | 
| K | GIANTS | 11 | K | GREEN BAY | 3 | K | TAMPA BAY | 10 | K | DENVER | 7 | ||||
| DEF | NEW ORLEANS | 13 | DEF | JACKSONVILLE | 2 | DEF | OAKLAND | 2 | DEF | SAN DIEGO | 4 | ||||
| WATTERS (I.L.) L | B1 | 54 | W | B2 | 87 | W | B3 | 71 | ALEXANDER (I.L.)W | B4 | 81 | ||||
| PATHON (I.L.) | |||||||||||||||
| GLENN (I.L.) | |||||||||||||||
| GEORGE (I.L.) |