2001 NFL WEEKLY RESULTS WEEK #16
| Team | N.J. HITMEN | A1 | Team | S.PARK COWS | A2 | Team | THORNTON DEATH | A3 | Team | S.SIDE HUMMERS | A4 | ||||
| Owner | PHILLIPS/PASSAR. | Owner | TOM DRIVER | SB | Owner | JEFF SNYDER | SB | Owner | TYLER / SANDERS | SB | |||||
| PTS | DIV. CHAMP | 24 | PTS | 12 | PTS | 12 | PTS | 19 | |||||||
| QB | OAKLAND | QB | TENNESSEE | 18 | QB | INDIANAPOLIS | 6 | QB | GREEN BAY | 2 | |||||
| RB | FAULK * | ST.L. | RB | DAVIS,T. | DEN | RB | DAVIS * | WAS | 12 | RB | JACKSON 2 | CLE | |||
| RB | PITTMAN 1 | ARI. | RB | STALEY * | PHL | 0 | RB | ALLEN,T. | BALT. | RB | TOMLINSON * | S.D | 9 | ||
| WR | TOOMER | N.Y.G. | WR | RICE | OAK. | 9 | WR | MOULDS * | BUF | 0 | WR | MOSS * | MIN | 0 | |
| WR | BRUCE * | ST.L. | WR | WARRICK * | CIN. | 9 | WR | GARDNER | WASH. | 0 | WR | COLES | JETS | 9 | |
| WR | CHREBET | JETS | WR | SANDERS 1 | ARI. | WR | ISMAIL | BAL | 2 | WR | JOHNSON | CLE | 12 | ||
| OPT | CANDIDATE (RB) 2 | ST.L. | OPT | STEWERT(RB) | DET. | 0 | OPT | DAYNE (RB) 1 | N.Y.G. | OPT | BRADFORD (WR) 1 | G.B. | |||
| TE | SLOAN | DET. | TE | JONES,F. | S.D. | 5 | TE | CONWELL | ST.L. | 0 | TE | LEWIS | PHIL. | 7 | |
| K | MIAMI | K | JACKSONVILLE | 6 | K | OAKLAND | 5 | K | PHILADELPHIA | 22 | |||||
| DEF | TAMPA | DEF | ST. LOUIS | 7 | DEF | DENVER | 8 | DEF | PHILADELPHIA | 6 | |||||
| 54 | WALLS (I.L.) | 33 | 67 | ||||||||||||
| BROOKINS (I.L.) | |||||||||||||||
| BIAKABATUKA (I.L.) | |||||||||||||||
| GARY (I.L.) | |||||||||||||||
| Team | DALLAS DEMONS | B1 | Team | UKR. COSSACKS | B2 | Team | CHI-TOWN BANDITS | B3 | Team | FT.M. MANATEES | B4 | ||||
| Owner | ERDMAN / BRADY | SB | Owner | MIKE KARMAZYN | SB | Owner | AL DOTSON | Owner | RATLIFF / HARUF | AT D4 | |||||
| PTS | 11 | PTS | 22 | PTS | 25 | PTS | 26 | ||||||||
| QB | PITTSBURGH | 14 | QB | ST.L. | 24 | QB | N.O. | QB | MIAMI | 8 | |||||
| RB | RHODES * | IND | 10 | RB | SMITH,E. * | DAL | 6 | RB | SMITH * 2 | ATL. | RB | GREEN * | G.B. | 8 | |
| RB | WILLIAMS 1 | BAL. | RB | HENRY 2 | BUF | RB | SMITH,A. | N.E. | RB | ALEXANDER | SEA. | 3 | |||
| WR | ALEXANDER | K.C. | 0 | WR | MATHIS | ATL. | 4 | WR | HARRISON * | IND | WR | HORN * | N.O. | 0 | |
| WR | PATTON | N.E. | WR | GREEN | TPA | 0 | WR | BROWN,T. | OAK | WR | BROWN | N.E. | |||
| WR | McCARDELL * | JAX | 17 | WR | WARD * | PITT. | 4 | WR | STOKES 1 | S.F. | WR | MASON | TEN | 15 | |
| OPT | WHEATLEY (RB) | OAK. | 0 | OPT | McCALLISTER(RB) 1 | N.O. | OPT | ISMAIL | DAL. | OPT | DROUGHNS 1 | DET. | |||
| TE | POLLARD | IND. | 2 | TE | GONZALEZ | K.C. | 24 | TE | CLEELAND | N.O. | TE | BRADY | JAX | 7 | |
| K | TENNESSEE | 8 | K | SAN DIEGO | 19 | K | BALTIMORE | K | SEATTLE | 8 | |||||
| DEF | GREEN BAY | 14 | DEF | PITTSBURGH | 2 | DEF | NEW ENGLAND | DEF | CHICAGO | 27 | |||||
| 65 | 83 | WON | 76 | ||||||||||||
| McCAFFREY (I.L.) | MUHAMMAD (I.L.) | ||||||||||||||
| JAMES (I.L.) | WILKENS (I.L.) | ||||||||||||||
| Team | DEL. DESTROYERS | C1 | Team | ALTOONA FISH | C2 | Team | CONTRIBUTORS | C3 | Team | SAN MAT. MACHINE | C4 | ||||
| Owner | STEVE SNYDER | SB | Owner | STURKEN / KUMPF | Owner | JOHN McSWAIN | SB | Owner | FRANK UHL | ||||||
| PTS | 16 | PTS | 23 | PTS | 11 | PTS | 30 | ||||||||
| QB | ATLANTA | 6 | QB | ARIZONA | QB | CLEVELAND | 21 | QB | JACKSONVILLE | ||||||
| RB | MACK * | JAX | 12 | RB | SMITH,L. | MIA | RB | WILLIAMS,R. | N.O. | 3 | RB | MARTIN | JET | ||
| RB | DUNN | TPA | 2 | RB | DILLON * 1 | CIN | RB | THOMAS * | CHI. | 3 | RB | BENNETT * | MIN | ||
| WR | CARTER * | MIN | 0 | WR | FREEMAN * | G.B. | WR | JACKSON * | SEA. | 25 | WR | JOHNSON,K. * | TPA | ||
| WR | HOLT | ST.L | 29 | WR | BOSTON | ARI | WR | SMITH,J. | JAX | WR | CONWAY 1 | S.D. | |||
| WR | GADSDEN 2 | MIA | WR | MITCHELL 2 | PHL. | WR | TERRELL 1 | CHI. | WR | BOOKER | CHI. | ||||
| OPT | DYSON (WR) 1 | TEN. | OPT | GARNER (RB) | OAK. | OPT | MINOR (RB) 2 | MIA. | OPT | ANDERSON,M. (RB) 2 | DEN | ||||
| TE | CRUMPLER | ATL. | 0 | TE | RIEMERSMA | BUFF. | TE | FRANKS | G.B. | 4 | TE | WYCHECK | TEN. | ||
| K | PITTSBURGH | 5 | K | NEW ENGLAND | K | ST.L. | 6 | K | N.O. | ||||||
| DEF | MIAMI | 16 | DEF | JACKSONVILLE | DEF | TENNESSEE | 0 | DEF | BALTIMORE | ||||||
| 70 | 65 | ||||||||||||||
| TAYLOR (I.L.) | |||||||||||||||
| Team | CAL. MAULERS | D1 | Team | VIR.BEGIN. LUCK | D2 | Team | N. RED BOMBERS | D3 | Team | COL. WAPATI | D4 | ||||
| Owner | MYERS / MYERS | SB | Owner | BRIAN ALFORD | SB | Owner | LEE GRAHAM | SB | Owner | CROWE/HAYDEN | B4 | ||||
| PTS | 13 | PTS | 22 | PTS | 14 | PTS | 33 | ||||||||
| QB | PHILADELPHIA | 16 | QB | MINNESOTA | 2 | QB | CHICAGO | 10 | QB | SAN FRAN | 16 | ||||
| RB | GEORGE * | TEN. | 22 | RB | HOLMES * | K.C. | 17 | RB | BARBER * | N.Y. | 14 | RB | MALUFALA * | PIT | 15 | 
| RB | ALSTOTT | TPA | 12 | RB | HEARST | S.F. | 0 | RB | CROCKETT | OAK. | 0 | RB | ALLEN 2 | CHI | |
| WR | JACKSON * | N.O. | 2 | WR | MARTIN | ATL. | 2 | WR | McNIGHT 1 | MIA. | WR | OWENS * | S.F. | 7 | |
| WR | GLENN 1 | N.E. | WR | HILLIARD * 1 | N.Y.G. | WR | WESTBROOK * | WAS | 0 | WR | SCHROEDER | G.B. | 2 | ||
| WR | CHAMBERS | MIA. | 0 | WR | THRASH | PHL | 16 | WR | SCOTT 1 | CIN | WR | MORTON 1 | DET | 8 | |
| OPT | WATTERS (RB) | SEA. | OPT | BUCKHALT(RB)2 | PHL. | OPT | SMITH,R. | DEN. | 13 | OPT | GRAHAM (WR) | S.D. | DNP | ||
| TE | JOHNSON | S.F. | 4 | TE | SHARPE | BALT. | 5 | TE | CHAMBERLAIN | MIN. | 14 | TE | CLARK | DEN | 0 | 
| K | GIANTS | 7 | K | CHICAGO | 7 | K | TAMPA BAY | 12 | K | DENVER | 12 | ||||
| DEF | NEW ORLEANS | 3 | DEF | SEATTLE | 4 | DEF | OAKLAND | 7 | DEF | SAN DIEGO | 1 | ||||
| 66 | 55 | 70 | LOST | 61 | |||||||||||
| PATHON (I.L.) | BETTIS (I.L.) | ||||||||||||||
| JEFFERSON (I.L.) |