2001 NFL WEEKLY RESULTS WEEK #10
| Team | N.J. HITMEN | A1 | Team | S.PARK COWS | A2 | Team | THORNTON DEATH | A3 | Team | S.SIDE HUMMERS | A4 | ||||
| Owner | PHILLIPS / PASSAR. | AT A3 | Owner | TOM DRIVER | AT A4 | Owner | JEFF SNYDER | A1 | Owner | TYLER / SANDERS | A2 | ||||
| PTS | 20 | PTS | 8 | PTS | 9 | PTS | 13 | ||||||||
| QB | OAKLAND | 25 | QB | TENNESSEE | 9 | QB | INDIANAPOLIS | 12 | QB | GREEN BAY | 9 | ||||
| RB | FAULK * | ST.L. | 17 | RB | WARREN | DET. | 22 | RB | DAVIS * | WAS | 3 | RB | JACKSON 1 | CLE | |
| RB | PITTMAN | ARI. | 3 | RB | STALEY * | PHL | 8 | RB | BROOKINS 1 | BAL. | RB | TOMLINSON * | S.D | 11 | |
| WR | TOOMER * | N.Y.G. | 5 | WR | GARDNER | WAS. | 0 | WR | MOULDS * | BUF | 4 | WR | MOSS * | MIN | 38 | 
| WR | BRUCE | ST.L. | 10 | WR | WARRICK * | CIN. | 2 | WR | GALLOWAY 2 | DAL. | WR | COLES | JETS | 9 | |
| WR | GRAHAM 2 | S.D. | WR | SANDERS 1 | ARI. | WR | ISMAIL | BAL | 5 | WR | JOHNSON | CLE | 4 | ||
| OPT | CANDIDATE (RB)1 | ST.L. | OPT | RICE (WR) 2 | OAK. | OPT | GARY (RB) | DEN. | 0 | OPT | CENTERS (RB) 2 | BUF. | |||
| TE | BECHT | JETS | 1 | TE | JONES,F. | S.D. | 0 | TE | WALLS | CAR | 9 | TE | LEWIS | PHIL. | 9 | 
| K | MIAMI | 0 | K | JACKSONVILLE | 1 | K | OAKLAND | 10 | K | PHILADELPHIA | 20 | ||||
| DEF | TAMPA | 5 | DEF | ST. LOUIS | 12 | DEF | DENVER | 11 | DEF | PHILADELPHIA | 28 | ||||
| WON | B4 | 66 | LOST | B1 | 54 | LOST | B2 | 54 | WON | B3 | 128 | ||||
| STEWERT (I.L) | ALLEN,T. (I.L.) | ||||||||||||||
| DAVIS,T. (I.L.) | BIAKABATUKA (I.L.) | ||||||||||||||
| Team | DALLAS DEMONS | B1 | Team | UKR. COSSACKS | B2 | Team | CHI-TOWN BANDITS | B3 | Team | FT.M. MANATEES | B4 | ||||
| Owner | ERDMAN / BRADY | AT B3 | Owner | MIKE KARMAZYN | AT B4 | Owner | AL DOTSON | B1 | Owner | RATLIFF / HARUF | B2 | ||||
| PTS | 7 | PTS | 19 | PTS | 19 | PTS | 17 | ||||||||
| QB | NEW ENGLAND | 6 | QB | ST.L. | 21 | QB | N.O. | 25 | QB | DENVER | 2 | ||||
| RB | RHODES * | IND | 11 | RB | HAMBRICK * 1 | DAL | RB | SMITH * | ATL. | 5 | RB | GREEN * | G.B. | 7 | |
| RB | DAYNE | N.Y.G. | 0 | RB | HENRY | BUF | 0 | RB | SMITH,A. | N.E. | 0 | RB | ALEXANDER | SEA. | 12 | 
| WR | PINKSTON 2 | PHL | WR | MUHAMMAD * | CAR | 0 | WR | HARRISON * | IND | 5 | WR | HORN * | N.O. | 10 | |
| WR | PATTON | N.E. | 7 | WR | WHITE | CHI. | 0 | WR | BROWN,T. | OAK | 12 | WR | BROWN | N.E. | 8 | 
| WR | McCARDELL * | JAX | 7 | WR | WARD | PITT. | 18 | WR | MATHIS 2 | ATL. | WR | MASON 1 | TEN | ||
| OPT | WHEATLEY (RB) 1 | N.Y.G. | OPT | McCALLISTER(RB)2 | N.O. | OPT | BARLOW (RB) 1 | S.F. | OPT | BROUGHTON 2 | DET. | ||||
| TE | POLLARD | IND. | 18 | TE | SLOAN | DET. | 14 | TE | MOORE | TPA | 5 | TE | BRADY | JAX | 2 | 
| K | TENNESSEE | 10 | K | SAN DIEGO | 6 | K | INDIANAPOLIS | 12 | K | SEATTLE | 16 | ||||
| DEF | GREEN BAY | 3 | DEF | PITTSBURGH | 16 | DEF | CLEVELAND | 14 | DEF | CHICAGO | 2 | ||||
| LOST | AT A2 | 62 | WON | AT A3 | 75 | WON | AT A4 | 78 | LOST | AT A1 | 59 | ||||
| McCAFFREY (I.L.) | SMITH,E. (I.L.) | CLEELAND (I.L.) | |||||||||||||
| GREEN,J. (I.L.) | |||||||||||||||
| Team | DEL. DESTROYERS | C1 | Team | ALTOONA FISH | C2 | Team | CONTRIBUTORS | C3 | Team | SAN MAT. MACHINE | C4 | ||||
| Owner | STEVE SNYDER | AT C3 | Owner | STURKEN / KUMPF | AT C4 | Owner | JOHN McSWAIN | C1 | Owner | FRANK UHL | C2 | ||||
| PTS | 14 | PTS | 18 | PTS | 11 | PTS | 22 | ||||||||
| QB | N.Y.G. | 4 | QB | ARIZONA | 24 | QB | CLEVELAND | -1 | QB | JACKSONVILLE | 4 | ||||
| RB | MACK * 2 | JAX | RB | SMITH,L. | MIA | 2 | RB | WILLIAMS,R. | N.O. | 17 | RB | MARTIN | JET | 6 | |
| RB | DUNN | TPA | 13 | RB | DILLON * | CIN | 2 | RB | THOMAS * | CHI. | 2 | RB | BENNETT * 2 | MIN | |
| WR | CARTER * | MIN | 11 | WR | FREEMAN * | G.B. | 8 | WR | JACKSON * | SEA. | 2 | WR | JOHNSON,K. * | TPA | 9 | 
| WR | HOLT | ST.L | 14 | WR | BOSTON | ARI | 20 | WR | SMITH,J. | JAX | 5 | WR | CONWAY 1 | S.D. | |
| WR | GADSDEN 1 | MIA | WR | MITCHELL 1 | PHL. | WR | TERRELL 2 | CHI. | WR | BOOKER | CHI. | 36 | |||
| OPT | DYSON (WR) | TEN. | 12 | OPT | FAULK,K. (RB) 2 | N.E. | OPT | MINOR (RB) 1 | MIA. | OPT | ANDERSON,M.(RB) | DEN | 0 | ||
| TE | CARSWELL | DEN. | 0 | TE | RIEMERSMA | BUFF. | 8 | TE | FRANKS | G.B. | 0 | TE | CONWELL | ST.L. | 1 | 
| K | PITTSBURGH | 10 | K | SAN FRAN | 5 | K | ST.L. | 7 | K | N.O. | 14 | ||||
| DEF | MIAMI | 10 | DEF | N.Y.GIANTS | 4 | DEF | TENNESSEE | 17 | DEF | BALTIMORE | 7 | ||||
| WON | D4 | 74 | LOST | D1 | 73 | LOST | D2 | 49 | WON | D3 | 77 | ||||
| TAYLOR (I.L.) | WYCHECK (I.L.) | ||||||||||||||
| Team | CAL. MAULERS | D1 | Team | VIR.BEGIN. LUCK | D2 | Team | N. RED BOMBERS | D3 | Team | COL. WAPATI | D4 | ||||
| Owner | MYERS / MYERS | AT D3 | Owner | BRIAN ALFORD | AT D4 | Owner | LEE GRAHAM | D1 | Owner | CROWE / HAYDEN | D2 | ||||
| PTS | 7 | PTS | 15 | PTS | 14 | PTS | 28 | ||||||||
| QB | PHILADELPHIA | 2 | QB | MINNESOTA | 25 | QB | CHICAGO | 18 | QB | SAN FRAN | 16 | ||||
| RB | GEORGE * | TEN. | 2 | RB | HOLMES * | K.C. | RB | BARBER * | N.Y. | 12 | RB | BETTIS * | PIT | 2 | |
| RB | ALSTOTT 1 | TPA | RB | HEARST | S.F. | 8 | RB | JONES,T. 2 | ARI | RB | ALLEN 2 | CHI | |||
| WR | JACKSON * | N.O. | 0 | WR | MARTIN * | ATL. | 2 | WR | SMITH,R. * | DEN | 8 | WR | OWENS * | S.F. | 14 | 
| WR | FOSTER 2 | DET. | WR | HILLIARD | N.Y.G. | 7 | WR | WESTBROOK | WAS | 15 | WR | SCHROEDER | G.B. | 10 | |
| WR | CHAMBERS | MIA. | 0 | WR | THRASH | PHL | 0 | WR | SCOTT | CIN | 2 | WR | MORTON | DET | 11 | 
| OPT | GARNER (RB) | OAK. | 6 | OPT | BUCKHALT. (RB) 1 | PHL. | OPT | McNIGHT (WR) 1 | MIA | OPT | JEFFERSON(WR) 1 | ATL. | |||
| TE | JOHNSON | S.F. | 5 | TE | SHARPE | BALT. | 10 | TE | CHAMBERLAIN | MIN. | 4 | TE | CLARK | DEN | 3 | 
| K | GIANTS | 15 | K | CHICAGO | 10 | K | TAMPA BAY | 11 | K | DENVER | 4 | ||||
| DEF | NEW ORLEANS | 1 | DEF | SEATTLE | 3 | DEF | OAKLAND | 5 | DEF | SAN DIEGO | 9 | ||||
| LOST | AT C2 | 31 | LOST | AT C3 | 65 | WON | AT C4 | 75 | WON | AT C1 | 69 | ||||
| WATTERS (I.L.) | ALEXANDER (I.L.) | ||||||||||||||
| GLENN (I.L.) | |||||||||||||||
| PATHON (I.L.) |